FRA inventory of railroad-highway grade crossings
361,964
Crossings
5,430
Quiet Zones
268,630
SIGNALS
61,125
GATES
23,294
FLASHING_LIGHTS
Quiet Zone
10,161 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 445885W | MO | UP | Signals | 38.218, -90.442 | |
| 445886D | MO | UP | Signals | 38.333, -90.376 | |
| 445887K | MO | UP | Signals | 38.393, -90.354 | |
| 445889Y | MO | UP | Flashing Lights | 38.401, -90.334 | |
| 445890T | MO | UP | Signals | 38.393, -90.354 | |
| 445891A | MO | UP | Signals | QZ | 38.448, -90.295 |
| 445892G | MO | UP | Gates | 38.46, -90.289 | |
| 445893N | MO | UP | Signals | QZ | 38.47, -90.284 |
| 445894V | MO | UP | Signals | QZ | 38.476, -90.283 |
| 445895C | MO | UP | Signals | QZ | 38.479, -90.283 |
| 445896J | MO | UP | Signals | QZ | 38.488, -90.279 |
| 445897R | MO | UP | Signals | 37.977, -90.728 | |
| 445898X | MO | UP | Signals | 37.979, -90.742 | |
| 445899E | MO | UP | Signals | 37.98, -90.745 | |
| 445900W | MO | UP | Signals | 38.028, -90.86 | |
| 445901D | MO | UP | Signals | 37.977, -90.765 | |
| 445902K | MO | UP | Signals | 37.981, -90.776 | |
| 445903S | MO | UP | Signals | 37.976, -90.8 | |
| 445904Y | MO | UP | Signals | 37.979, -90.806 | |
| 445905F | MO | UP | Signals | 37.166, -90.692 | |
| 445906M | MO | UP | Signals | 37.274, -90.668 | |
| 445907U | MO | UP | Signals | 37.31, -90.665 | |
| 445908B | MO | UP | Signals | 37.313, -90.666 | |
| 445909H | MO | UP | Signals | 37.316, -90.668 | |
| 445910C | MO | UP | Signals | 37.321, -90.669 | |
| 445911J | MO | UP | Signals | 37.386, -90.694 | |
| 445912R | MO | UP | Signals | 37.386, -90.694 | |
| 445913X | MO | UP | Signals | 37.386, -90.694 | |
| 445914E | MO | UP | Signals | 37.343, -90.672 | |
| 445915L | MO | UP | Signals | 37.348, -90.674 | |
| 445916T | MO | UP | Signals | 37.35, -90.676 | |
| 445917A | MO | UP | Signals | 37.359, -90.687 | |
| 445918G | MO | UP | Gates | 37.359, -90.695 | |
| 445919N | MO | UP | Gates | 37.36, -90.702 | |
| 445920H | MO | UP | Signals | 37.405, -90.696 | |
| 445921P | MO | UP | Signals | 37.456, -90.687 | |
| 445922W | MO | UP | Flashing Lights | 37.462, -90.687 | |
| 445923D | MO | UP | Signals | 37.47, -90.69 | |
| 445924K | MO | UP | Flashing Lights | 37.474, -90.69 | |
| 445925S | MO | UP | Signals | 37.476, -90.69 | |
| 445926Y | MO | UP | Signals | 37.484, -90.69 | |
| 445927F | MO | UP | Signals | 37.499, -90.694 | |
| 445928M | MO | UP | Signals | 37.512, -90.694 | |
| 445929U | MO | UP | Signals | 37.578, -90.632 | |
| 445930N | MO | UP | Signals | 37.566, -90.638 | |
| 445931V | MO | UP | Signals | 37.574, -90.635 | |
| 445932C | MO | UP | Signals | 37.479, -90.693 | |
| 445933J | MO | UP | Flashing Lights | 37.587, -90.625 | |
| 445934R | MO | UP | Signals | 37.59, -90.624 | |
| 445935X | MO | UP | Signals | 37.601, -90.624 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,964 crossings indexed.