FRA inventory of railroad-highway grade crossings
362,141
Crossings
5,668
Quiet Zones
268,760
SIGNALS
61,259
GATES
23,245
FLASHING_LIGHTS
Quiet Zone
6,955 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 844538B | WA | UP | Signals | 46.42, -118.624 | |
| 844844T | WA | UP | Signals | 46.261, -118.463 | |
| 844846G | WA | UP | Signals | 46.151, -118.346 | |
| 844848V | WA | UP | Signals | 46.276, -118.346 | |
| 844849C | WA | UP | Signals | 46.154, -118.375 | |
| 844850W | WA | UP | Signals | 46.163, -118.379 | |
| 844851D | WA | UP | Signals | 46.169, -118.382 | |
| 844852K | WA | UP | Signals | 46.188, -118.382 | |
| 844853S | WA | UP | Signals | 46.42, -118.624 | |
| 844854Y | WA | UP | Signals | 46.212, -118.392 | |
| 844855F | WA | UP | Signals | 46.565, -118.191 | |
| 844856M | WA | UP | Signals | 46.25, -118.846 | |
| 844857U | WA | UP | Signals | 46.557, -118.161 | |
| 844858B | WA | UP | Signals | 46.559, -118.153 | |
| 844859H | WA | UP | Signals | 46.56, -118.114 | |
| 844860C | WA | UP | Signals | 46.508, -118.084 | |
| 844861J | WA | UP | Signals | 46.54, -117.903 | |
| 844862R | WA | UP | Signals | 46.545, -117.871 | |
| 844863X | WA | UP | Signals | 46.299, -118.298 | |
| 844864E | WA | UP | Signals | 46.701, -117.644 | |
| 844865L | WA | UP | Signals | 46.904, -117.412 | |
| 844866T | WA | UP | Signals | 46.904, -117.412 | |
| 844867A | WA | UP | Signals | 46.87, -117.434 | |
| 844868G | WA | UP | Signals | 46.894, -117.393 | |
| 844869N | WA | UP | Signals | 46.905, -117.336 | |
| 844870H | WA | UP | Signals | 46.919, -117.317 | |
| 844871P | WA | UP | Signals | 46.922, -117.3 | |
| 844872W | WA | UP | Signals | 46.923, -117.296 | |
| 844873D | WA | UP | Signals | 46.913, -117.33 | |
| 844874K | WA | UP | Signals | 46.981, -117.221 | |
| 844875S | WA | CWA | Signals | 46.286, -120.015 | |
| 844876Y | WA | CWA | Signals | 46.293, -120.015 | |
| 844878M | WA | CWA | Signals | 46.309, -120.015 | |
| 844879U | WA | CWA | Signals | 46.311, -120.015 | |
| 844880N | WA | CWA | Signals | 46.312, -120.015 | |
| 844881V | WA | CWA | Signals | 46.314, -120.015 | |
| 844882C | WA | CWA | Signals | 46.315, -120.015 | |
| 844884R | WA | CWA | Signals | 46.32, -120.015 | |
| 844885X | WA | CWA | Signals | 46.321, -120.015 | |
| 844886E | WA | CWA | Signals | 46.323, -120.015 | |
| 844887L | WA | CWA | Signals | 46.324, -120.015 | |
| 844890U | WA | CWA | Signals | 46.325, -120.017 | |
| 844891B | WA | CWA | Signals | 46.325, -120.017 | |
| 844892H | WA | CWA | Signals | 46.59, -120.498 | |
| 844893P | WA | CWA | Signals | 46.327, -120.02 | |
| 844894W | WA | UP | Signals | 46.604, -120.508 | |
| 844895D | WA | UP | Signals | 46.604, -120.508 | |
| 844896K | WA | UP | Signals | 46.604, -120.508 | |
| 844897S | WA | UP | Signals | 46.604, -120.508 | |
| 844898Y | WA | UP | Signals | 46.604, -120.508 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,141 crossings indexed.