FRA inventory of railroad-highway grade crossings
281,793
Crossings
4,525
Quiet Zones
207,785
SIGNALS
52,132
GATES
19,417
FLASHING_LIGHTS
Quiet Zone
6,532 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 698140G | ND | SOO | Signals | 48.623, -99.499 | |
| 698141N | ND | SOO | Signals | 48.624, -99.528 | |
| 698142V | ND | SOO | Signals | 48.625, -99.546 | |
| 698143C | ND | SOO | Signals | 48.628, -99.569 | |
| 698144J | ND | SOO | Signals | 48.63, -99.585 | |
| 698145R | ND | SOO | Signals | 48.634, -99.618 | |
| 698146X | ND | SOO | Signals | 48.636, -99.625 | |
| 698147E | ND | SOO | Signals | 48.638, -99.636 | |
| 698148L | ND | SOO | Signals | 48.64, -99.644 | |
| 698149T | ND | SOO | Signals | 48.642, -99.653 | |
| 698150M | ND | SOO | Signals | 48.644, -99.661 | |
| 698151U | ND | SOO | Signals | 48.651, -99.688 | |
| 698152B | ND | SOO | Signals | 48.656, -99.71 | |
| 698153H | ND | SOO | Signals | 48.659, -99.723 | |
| 698154P | ND | SOO | Signals | 48.662, -99.74 | |
| 698155W | ND | SOO | Signals | 48.661, -99.764 | |
| 698156D | ND | SOO | Signals | 48.659, -99.775 | |
| 698157K | ND | SOO | Signals | 48.607, -99.802 | |
| 698158S | ND | SOO | Signals | 48.609, -99.803 | |
| 698159Y | ND | SOO | Signals | 48.659, -99.81 | |
| 698160T | ND | SOO | Signals | 48.66, -99.821 | |
| 698161A | ND | SOO | Signals | 48.659, -99.838 | |
| 698162G | ND | SOO | Signals | 48.659, -99.841 | |
| 698163N | ND | SOO | Signals | 48.66, -99.843 | |
| 698164V | ND | SOO | Signals | 48.66, -99.854 | |
| 698165C | ND | SOO | Signals | 48.66, -99.87 | |
| 698166J | ND | SOO | Signals | 48.66, -99.879 | |
| 698167R | ND | SOO | Signals | 48.661, -99.884 | |
| 698168X | ND | SOO | Signals | 48.661, -99.896 | |
| 698169E | ND | SOO | Signals | 48.661, -99.899 | |
| 698170Y | ND | SOO | Signals | 48.661, -99.904 | |
| 698171F | ND | SOO | Signals | 48.661, -99.911 | |
| 698172M | ND | SOO | Signals | 48.661, -99.921 | |
| 698173U | ND | SOO | Signals | 48.661, -99.927 | |
| 698176P | ND | SOO | Signals | 48.37, -99.992 | |
| 698177W | ND | SOO | Signals | 48.37, -99.996 | |
| 698179K | ND | SOO | Signals | 48.259, -100.892 | |
| 698180E | ND | SOO | Signals | 48.256, -100.909 | |
| 698181L | ND | SOO | Signals | 48.248, -100.985 | |
| 698183A | ND | SOO | Signals | 48.204, -101.233 | |
| 698184G | ND | SOO | Signals | 48.226, -101.273 | |
| 698185N | ND | SOO | Signals | 48.226, -101.273 | |
| 698186V | ND | SOO | Signals | 48.232, -101.344 | |
| 698187C | ND | SOO | Signals | 48.238, -101.382 | |
| 698188J | ND | SOO | Signals | 48.291, -101.477 | |
| 698189R | ND | SOO | Signals | 47.931, -101.721 | |
| 698190K | ND | SOO | Signals | 47.935, -101.731 | |
| 698191S | ND | SOO | Signals | 47.938, -101.742 | |
| 698192Y | ND | SOO | Signals | 47.955, -101.791 | |
| 698193F | ND | SOO | Signals | 47.929, -101.715 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 281,793 crossings indexed.