FRA inventory of railroad-highway grade crossings
281,793
Crossings
4,525
Quiet Zones
207,785
SIGNALS
52,132
GATES
19,417
FLASHING_LIGHTS
Quiet Zone
6,532 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 698194M | ND | SOO | Signals | 47.943, -101.754 | |
| 698195U | ND | SOO | Signals | 47.953, -101.785 | |
| 698196B | ND | SOO | Signals | 47.964, -101.817 | |
| 698197H | ND | SOO | Signals | 47.991, -101.895 | |
| 698198P | ND | SOO | Signals | 47.979, -101.932 | |
| 698199W | ND | SOO | Signals | 47.972, -101.977 | |
| 698200N | ND | SOO | Signals | 47.971, -102.031 | |
| 698201V | ND | SOO | Signals | 47.992, -101.899 | |
| 698202C | ND | SOO | Signals | 47.977, -101.948 | |
| 698203J | ND | SOO | Signals | 47.972, -101.978 | |
| 698204R | ND | SOO | Signals | 48.206, -101.235 | |
| 698205X | ND | SOO | Signals | 48.214, -101.248 | |
| 698206E | ND | SOO | Signals | 48.227, -101.269 | |
| 698207L | ND | SOO | Signals | 48.235, -101.302 | |
| 698208T | ND | SOO | Signals | 48.233, -101.324 | |
| 698209A | ND | SOO | Signals | 48.233, -101.333 | |
| 698210U | ND | SOO | Signals | 48.232, -101.352 | |
| 698211B | ND | SOO | Signals | 48.239, -101.384 | |
| 698212H | ND | SOO | Signals | 48.244, -101.392 | |
| 698213P | ND | SOO | Signals | 48.25, -101.4 | |
| 698214W | ND | SOO | Signals | 48.255, -101.407 | |
| 698215D | ND | SOO | Signals | 48.258, -101.411 | |
| 698216K | ND | SOO | Signals | 48.29, -101.475 | |
| 698217S | ND | SOO | Signals | 48.291, -101.477 | |
| 698218Y | ND | SOO | Signals | 48.301, -101.504 | |
| 698219F | ND | SOO | Signals | 48.301, -101.504 | |
| 698227X | ND | SOO | Signals | 47.962, -101.81 | |
| 698228E | ND | SOO | Signals | 47.969, -101.832 | |
| 698229L | ND | SOO | Signals | 47.971, -101.837 | |
| 698230F | ND | SOO | Signals | 47.976, -101.851 | |
| 698231M | ND | NPR | Signals | 48.224, -97.832 | |
| 698232U | ND | NPR | Signals | 48.225, -97.836 | |
| 698233B | ND | NPR | Signals | 48.225, -97.839 | |
| 698234H | ND | NPR | Signals | 48.229, -97.85 | |
| 698235P | ND | NPR | Signals | 48.238, -97.859 | |
| 698237D | ND | NPR | Signals | 48.227, -97.863 | |
| 698238K | ND | NPR | Signals | 48.25, -97.869 | |
| 698239S | ND | NPR | Signals | 48.253, -97.872 | |
| 698240L | ND | NPR | Signals | 48.264, -97.882 | |
| 698241T | ND | NPR | Signals | 48.267, -97.885 | |
| 698242A | ND | NPR | Signals | 48.274, -97.891 | |
| 698243G | ND | NPR | Signals | 48.279, -97.896 | |
| 698244N | ND | NPR | Signals | 48.282, -97.898 | |
| 698245V | ND | NPR | Signals | 48.284, -97.9 | |
| 698246C | ND | NPR | Signals | 48.288, -97.903 | |
| 698247J | ND | NPR | Signals | 48.293, -97.908 | |
| 698248R | ND | NPR | Signals | 48.296, -97.911 | |
| 698249X | ND | NPR | Signals | 48.308, -97.921 | |
| 698250S | ND | NPR | Signals | 48.311, -97.923 | |
| 698251Y | ND | NPR | Signals | 48.313, -97.925 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 281,793 crossings indexed.