FRA inventory of railroad-highway grade crossings
362,139
Crossings
5,668
Quiet Zones
268,757
SIGNALS
61,259
GATES
23,246
FLASHING_LIGHTS
Quiet Zone
6,295 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 818012H | NE | NCRC | Signals | 41.583, -97.873 | |
| 818013P | NE | NCRC | Signals | 41.592, -97.879 | |
| 818014W | NE | NCRC | Signals | 41.597, -97.883 | |
| 818015D | NE | NCRC | Signals | 41.604, -97.888 | |
| 818016K | NE | NCRC | Signals | 41.605, -97.889 | |
| 818017S | NE | NCRC | Signals | 41.611, -97.894 | |
| 818018Y | NE | NCRC | Signals | 41.619, -97.906 | |
| 818019F | NE | NCRC | Signals | 41.623, -97.913 | |
| 818020A | NE | NCRC | Signals | 41.626, -97.917 | |
| 818021G | NE | NCRC | Signals | 41.636, -97.928 | |
| 818022N | NE | NCRC | Signals | 41.64, -97.933 | |
| 818023V | NE | NCRC | Signals | 41.641, -97.933 | |
| 818024C | NE | NCRC | Signals | 41.642, -97.935 | |
| 818025J | NE | NCRC | Signals | 41.649, -97.943 | |
| 818026R | NE | NCRC | Signals | 41.677, -97.979 | |
| 818027X | NE | NCRC | Signals | 41.684, -97.988 | |
| 818030F | NE | NCRC | Signals | 41.692, -97.998 | |
| 818031M | NE | NCRC | Signals | 41.692, -97.998 | |
| 818032U | NE | NCRC | Signals | 41.693, -97.999 | |
| 818033B | NE | NCRC | Signals | 41.693, -98 | |
| 818034H | NE | NCRC | Signals | 41.695, -98.003 | |
| 818036W | NE | NCRC | Signals | 41.698, -98.009 | |
| 818037D | NE | NCRC | Signals | 41.698, -98.007 | |
| 818038K | NE | NCRC | Signals | 41.701, -98.013 | |
| 818039S | NE | NCRC | Signals | 41.684, -98.363 | |
| 818040L | NE | NCRC | Signals | 41.678, -98.349 | |
| 818041T | NE | NCRC | Signals | 41.676, -98.345 | |
| 818042A | NE | NCRC | Signals | 41.675, -98.343 | |
| 818043G | NE | NCRC | Signals | 41.669, -98.33 | |
| 818044N | NE | NCRC | Signals | 41.659, -98.31 | |
| 818045V | NE | NCRC | Signals | 41.654, -98.3 | |
| 818046C | NE | NCRC | Signals | 41.65, -98.291 | |
| 818047J | NE | NCRC | Signals | 41.647, -98.285 | |
| 818048R | NE | NCRC | Signals | 41.641, -98.272 | |
| 818049X | NE | NCRC | Signals | 41.64, -98.27 | |
| 818050S | NE | NCRC | Signals | 41.631, -98.252 | |
| 818051Y | NE | NCRC | Signals | 41.625, -98.243 | |
| 818052F | NE | NCRC | Signals | 41.623, -98.24 | |
| 818053M | NE | UP | Signals | 40.563, -96.784 | |
| 818054U | NE | UP | Signals | 40.726, -96.704 | |
| 818055B | NE | UP | Signals | 40.74, -96.711 | |
| 818062L | NE | UP | Signals | 41.228, -96.487 | |
| 818063T | NE | UP | Signals | 41.211, -96.613 | |
| 818064A | NE | UP | Signals | 41.211, -96.614 | |
| 818065G | NE | UP | Signals | 41.208, -96.625 | |
| 818066N | NE | UP | Signals | 41.21, -96.621 | |
| 818067V | NE | UP | Signals | 41.206, -96.614 | |
| 818068C | NE | UP | Signals | 41.205, -96.616 | |
| 818069J | NE | UP | Signals | 41.226, -96.606 | |
| 818070D | NE | UP | Signals | 41.296, -96.802 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,139 crossings indexed.