FRA inventory of railroad-highway grade crossings
158,369
Crossings
3,010
Quiet Zones
119,412
SIGNALS
26,497
GATES
11,102
FLASHING_LIGHTS
Quiet Zone
6,249 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 393525C | MN | TCWR | Signals | 44.902, -95.661 | |
| 393526J | MN | TCWR | Signals | 44.904, -95.666 | |
| 393527R | MN | TCWR | Signals | 44.908, -95.674 | |
| 393528X | MN | TCWR | Signals | 44.914, -95.686 | |
| 393530Y | MN | TCWR | Signals | 44.792, -95.402 | |
| 393531F | MN | TCWR | Signals | 44.836, -95.567 | |
| 393533U | MN | TCWR | Signals | 44.951, -95.375 | |
| 393536P | MN | TCWR | Signals | 44.953, -95.737 | |
| 393537W | MN | TCWR | Signals | 44.967, -95.74 | |
| 393538D | MN | TCWR | Signals | 44.978, -95.742 | |
| 393539K | MN | TCWR | Signals | 44.999, -95.777 | |
| 393540E | MN | TCWR | Signals | 45.005, -95.795 | |
| 393541L | MN | TCWR | Signals | 45.007, -95.798 | |
| 393542T | MN | TCWR | Signals | 45.007, -95.798 | |
| 393543A | MN | TCWR | Signals | 45.01, -95.801 | |
| 393544G | MN | TCWR | Signals | 45.005, -95.788 | |
| 393545N | MN | TCWR | Signals | 45.01, -95.793 | |
| 393546V | MN | TCWR | Signals | 45.016, -95.798 | |
| 393547C | MN | TCWR | Signals | 45.022, -95.805 | |
| 393548J | MN | TCWR | Signals | 45.063, -95.858 | |
| 393549R | MN | TCWR | Signals | 45.078, -95.878 | |
| 393550K | MN | TCWR | Signals | 45.08, -95.88 | |
| 393551S | MN | TCWR | Signals | 45.087, -95.886 | |
| 393552Y | MN | TCWR | Signals | 45.094, -95.893 | |
| 393554M | MN | TCWR | Signals | 44.942, -95.31 | |
| 393556B | MN | TCWR | Signals | 45.113, -95.911 | |
| 393557H | MN | TCWR | Signals | 44.9, -95.657 | |
| 393558P | MN | TCWR | Signals | 44.902, -95.66 | |
| 393559W | MN | TCWR | Signals | 44.902, -95.66 | |
| 393560R | MN | TCWR | Signals | 45.136, -95.94 | |
| 393561X | MN | TCWR | Signals | 45.138, -95.942 | |
| 393562E | MN | TCWR | Signals | 45.143, -95.95 | |
| 393563L | MN | TCWR | Signals | 45.148, -95.956 | |
| 393564T | MN | TCWR | Signals | 45.152, -95.961 | |
| 393565A | MN | TCWR | Signals | 45.159, -95.971 | |
| 393566G | MN | TCWR | Signals | 45.166, -95.98 | |
| 393567N | MN | TCWR | Signals | 45.178, -95.995 | |
| 393568V | MN | TCWR | Signals | 45.134, -95.937 | |
| 393569C | MN | TCWR | Signals | 45.181, -96 | |
| 393570W | MN | TCWR | Signals | 45.182, -96.001 | |
| 393571D | MN | TCWR | Signals | 45.19, -96.011 | |
| 393572K | MN | TCWR | Signals | 45.207, -96.02 | |
| 393573S | MN | TCWR | Signals | 45.198, -96.024 | |
| 393574Y | MN | TCWR | Signals | 45.203, -96.034 | |
| 393575F | MN | TCWR | Signals | 45.205, -96.038 | |
| 393576M | MN | TCWR | Signals | 45.205, -96.037 | |
| 393577U | MN | BNSF | Signals | 45.208, -96.045 | |
| 393578B | MN | BNSF | Signals | 45.21, -96.053 | |
| 393579H | MN | BNSF | Signals | 45.212, -96.062 | |
| 393580C | MN | BNSF | Signals | 45.214, -96.074 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 158,369 crossings indexed.