FRA inventory of railroad-highway grade crossings
361,942
Crossings
5,428
Quiet Zones
268,613
SIGNALS
61,109
GATES
23,298
FLASHING_LIGHTS
Quiet Zone
7,981 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 816313W | NE | UP | Gates | 41.918, -104.045 | |
| 816378P | NE | NCRC | Signals | 41.618, -98.234 | |
| 816379W | NE | NCRC | Signals | 41.61, -98.222 | |
| 816380R | NE | NCRC | Signals | 41.592, -98.195 | |
| 816381X | NE | NCRC | Signals | 41.589, -98.191 | |
| 816382E | NE | NCRC | Signals | 41.585, -98.186 | |
| 816383L | NE | NCRC | Signals | 41.581, -98.18 | |
| 816384T | NE | NCRC | Signals | 41.567, -98.162 | |
| 816385A | NE | NCRC | Signals | 41.563, -98.157 | |
| 816386G | NE | NCRC | Signals | 41.561, -98.154 | |
| 816387N | NE | NCRC | Signals | 41.56, -98.153 | |
| 816388V | NE | NCRC | Signals | 41.559, -98.152 | |
| 816389C | NE | NCRC | Signals | 41.555, -98.148 | |
| 816390W | NE | NCRC | Signals | 41.553, -98.146 | |
| 816391D | NE | NCRC | Signals | 41.544, -98.139 | |
| 816392K | NE | NCRC | Signals | 41.538, -98.134 | |
| 816393S | NE | NCRC | Signals | 41.52, -98.119 | |
| 816394Y | NE | NCRC | Signals | 41.509, -98.11 | |
| 816395F | NE | NCRC | Signals | 41.497, -98.1 | |
| 816396M | NE | UP | Signals | 40.774, -96.714 | |
| 816397U | NE | UP | None | 40.894, -96.761 | |
| 816398B | NE | UP | None | 40.962, -96.788 | |
| 816399H | NE | UP | None | 40.963, -96.789 | |
| 816400A | NE | UP | Signals | 41.087, -96.825 | |
| 816401G | NE | UP | None | 41.089, -96.824 | |
| 816402N | NE | UP | None | 41.151, -96.831 | |
| 816403V | NE | UP | None | 41.155, -96.83 | |
| 816404C | NE | UP | Signals | 41.156, -96.828 | |
| 816405J | NE | UP | None | 41.157, -96.822 | |
| 816406R | NE | UP | Signals | 41.157, -96.822 | |
| 816407X | NE | UP | None | 41.159, -96.819 | |
| 816408E | NE | UP | None | 41.167, -96.806 | |
| 816409L | NE | UP | None | 41.172, -96.8 | |
| 816410F | NE | UP | None | 41.179, -96.778 | |
| 816411M | NE | UP | None | 41.175, -96.787 | |
| 816412U | NE | UP | None | 41.183, -96.767 | |
| 816413B | NE | UP | Signals | 41.198, -96.732 | |
| 816414H | NE | UP | None | 41.199, -96.727 | |
| 816415P | NE | UP | None | 41.195, -96.686 | |
| 816416W | NE | UP | None | 41.194, -96.674 | |
| 816417D | NE | UP | None | 41.196, -96.665 | |
| 816418K | NE | UP | None | 41.201, -96.647 | |
| 816419S | NE | UP | None | 41.204, -96.625 | |
| 816420L | NE | UP | None | 41.209, -96.613 | |
| 816421T | NE | UP | Signals | 41.229, -96.481 | |
| 816422A | NE | UP | Signals | 41.284, -96.275 | |
| 816423G | NE | UP | None | 41.235, -96.453 | |
| 816424N | NE | UP | None | 41.24, -96.441 | |
| 816425V | NE | UP | None | 41.241, -96.436 | |
| 816426C | NE | UP | Signals | 41.289, -96.388 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,942 crossings indexed.