FRA inventory of railroad-highway grade crossings
281,793
Crossings
4,525
Quiet Zones
207,785
SIGNALS
52,132
GATES
19,417
FLASHING_LIGHTS
Quiet Zone
7,670 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 689465S | MN | SOO | Signals | 45.737, -94.961 | |
| 689540B | MN | SOO | Signals | 45.037, -93.26 | |
| 689541H | MN | SOO | Signals | 45.037, -93.26 | |
| 689542P | MN | SOO | Signals | QZ | 45.02, -93.257 |
| 689547Y | MN | DME | Signals | 44.278, -93.294 | |
| 689553C | MN | PGR | Signals | 44.832, -93.298 | |
| 689554J | MN | PGR | Signals | 44.772, -93.115 | |
| 689555R | MN | SOO | Signals | 45.047, -93.458 | |
| 689556X | MN | SOO | Signals | 45.047, -93.445 | |
| 689558L | MN | PGR | Signals | 44.839, -93.132 | |
| 689560M | MN | SOO | Signals | 44.621, -92.647 | |
| 689564P | MN | SOO | Signals | 45.312, -94.312 | |
| 690948V | MN | SOO | Signals | 44.892, -93.01 | |
| 690949C | MN | SOO | Signals | 44.891, -93.01 | |
| 690950W | MN | SOO | Signals | 44.898, -93.017 | |
| 690951D | MN | SOO | Signals | 44.901, -93.018 | |
| 690952K | MN | SOO | Signals | 44.903, -93.019 | |
| 690953S | MN | SOO | Signals | 44.903, -93.019 | |
| 690954Y | MN | SOO | Signals | 44.905, -93.02 | |
| 690955F | MN | SOO | Signals | 44.907, -93.02 | |
| 690956M | MN | SOO | Signals | 44.908, -93.02 | |
| 690973D | MN | SOO | Signals | 47.839, -95.848 | |
| 690974K | MN | SOO | Signals | 45.731, -95.568 | |
| 690975S | MN | SOO | Signals | 45.865, -95.828 | |
| 690981V | MN | SOO | Signals | 44.989, -93.32 | |
| 690983J | MN | SOO | Signals | 45.043, -93.209 | |
| 690989A | MN | SOO | Signals | 44.991, -93.279 | |
| 691412T | MN | SOO | Signals | 45.059, -93.106 | |
| 691420K | MN | SOO | Signals | 45.089, -93.053 | |
| 691429W | MN | SOO | Signals | 45.104, -92.977 | |
| 691434T | MN | SOO | Signals | 45.115, -92.92 | |
| 691437N | MN | WC | Signals | 45.132, -92.878 | |
| 691439C | MN | WC | Signals | 45.142, -92.864 | |
| 691440W | MN | WC | Signals | 45.147, -92.856 | |
| 691441D | MN | WC | Signals | 45.157, -92.853 | |
| 691442K | MN | WC | Signals | 45.167, -92.855 | |
| 691445F | MN | WC | Signals | 45.182, -92.841 | |
| 691446M | MN | WC | Signals | 45.186, -92.835 | |
| 691447U | MN | WC | Signals | 45.187, -92.829 | |
| 691448B | MN | WC | Signals | 45.184, -92.814 | |
| 691449H | MN | WC | Signals | 45.182, -92.806 | |
| 691450C | MN | WC | Signals | 45.181, -92.802 | |
| 691451J | MN | WC | Signals | 45.182, -92.796 | |
| 691452R | MN | WC | Signals | 45.183, -92.794 | |
| 691453X | MN | WC | Signals | 45.186, -92.786 | |
| 691454E | MN | WC | Signals | 45.188, -92.783 | |
| 691455L | MN | WC | Signals | 45.197, -92.783 | |
| 691456T | MN | WC | Signals | 45.199, -92.784 | |
| 691457A | MN | WC | Signals | 45.209, -92.785 | |
| 691458G | MN | WC | Signals | 45.211, -92.786 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 281,793 crossings indexed.