FRA inventory of railroad-highway grade crossings
238,416
Crossings
3,780
Quiet Zones
176,510
SIGNALS
42,779
GATES
17,451
FLASHING_LIGHTS
Quiet Zone
6,930 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 668989V | MO | BNSF | Signals | 37.502, -94.329 | |
| 668990P | MO | BNSF | Signals | 37.497, -94.312 | |
| 668991W | MO | BNSF | Signals | 37.498, -94.317 | |
| 668993K | MO | BNSF | Signals | 37.494, -94.304 | |
| 668994S | MO | BNSF | Signals | 37.491, -94.3 | |
| 668995Y | MO | BNSF | Signals | 37.489, -94.298 | |
| 669002P | MO | BNSF | Signals | 37.47, -94.254 | |
| 669003W | MO | BNSF | Signals | 37.466, -94.249 | |
| 669007Y | MO | BNSF | Signals | 37.449, -94.228 | |
| 669008F | MO | BNSF | Signals | 37.448, -94.225 | |
| 669009M | MO | BNSF | Signals | 37.444, -94.216 | |
| 669010G | MO | BNSF | Signals | 37.44, -94.204 | |
| 669011N | MO | BNSF | Signals | 37.437, -94.198 | |
| 669014J | MO | BNSF | Signals | 37.428, -94.176 | |
| 669015R | MO | BNSF | Signals | 37.426, -94.171 | |
| 669017E | MO | BNSF | Signals | 37.418, -94.153 | |
| 669018L | MO | BNSF | Signals | 37.412, -94.135 | |
| 669019T | MO | BNSF | Signals | 37.408, -94.123 | |
| 669020M | MO | BNSF | Signals | 37.407, -94.117 | |
| 669023H | MO | BNSF | Signals | 37.397, -94.068 | |
| 669026D | MO | BNSF | Signals | 37.398, -94.072 | |
| 669027K | MO | BNSF | Signals | 37.397, -94.067 | |
| 669028S | MO | BNSF | Signals | 37.395, -94.062 | |
| 669030T | MO | BNSF | Signals | 37.388, -94.014 | |
| 669031A | MO | BNSF | Signals | 37.39, -94.044 | |
| 669032G | MO | BNSF | Signals | 37.388, -94.01 | |
| 669345W | MO | BNSF | Signals | 37.353, -92.85 | |
| 669436C | MO | MNA | Signals | 37.078, -94.519 | |
| 669437J | MO | MNA | Signals | 37.076, -94.512 | |
| 669438R | MO | MNA | Signals | 37.08, -94.518 | |
| 669439X | MO | MNA | Signals | 37.08, -94.52 | |
| 669440S | MO | MNA | Signals | 37.077, -94.521 | |
| 669441Y | MO | MNA | Signals | 37.08, -94.522 | |
| 669442F | MO | MNA | Signals | 37.08, -94.523 | |
| 669446H | MO | MNA | Signals | 37.081, -94.527 | |
| 669447P | MO | MNA | Signals | 37.081, -94.529 | |
| 669449D | MO | MNA | Signals | 37.08, -94.531 | |
| 669452L | MO | MNA | Signals | 37.084, -94.535 | |
| 669455G | MO | MNA | Signals | 38.084, -94.539 | |
| 669456N | MO | MNA | Signals | 37.084, -94.541 | |
| 669457V | MO | MNA | Signals | 37.085, -94.541 | |
| 669458C | MO | MNA | Signals | 37.085, -94.541 | |
| 669459J | MO | MNA | Signals | 37.085, -94.542 | |
| 669460D | MO | MNA | Signals | 37.085, -94.544 | |
| 669466U | MO | BNSF | Signals | 38.529, -90.324 | |
| 669472X | MO | MNA | Signals | 37.082, -94.547 | |
| 669473E | MO | BNSF | Signals | 37.181, -94.388 | |
| 669474L | MO | BNSF | Signals | 38.144, -90.287 | |
| 669477G | MO | BNSF | Signals | 37.974, -90.031 | |
| 669478N | MO | BNSF | Signals | 37.936, -90.005 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 238,416 crossings indexed.