FRA inventory of railroad-highway grade crossings
361,940
Crossings
5,428
Quiet Zones
268,615
SIGNALS
61,107
GATES
23,297
FLASHING_LIGHTS
Quiet Zone
2,359 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 501391F | NJ | CRSH | Flashing Lights | 39.976, -74.897 | |
| 501392M | NJ | CRSH | Gates | 39.976, -74.894 | |
| 501393U | NJ | CRSH | Flashing Lights | 39.976, -74.89 | |
| 501394B | NJ | CRSH | Signals | 39.885, -75.094 | |
| 501395H | NJ | CRSH | Flashing Lights | 39.978, -74.87 | |
| 501396P | NJ | CRSH | Signals | 39.954, -75.035 | |
| 501397W | NJ | CRSH | Signals | 39.981, -74.846 | |
| 501398D | NJ | CRSH | Flashing Lights | 39.982, -74.837 | |
| 501399K | NJ | CRSH | Flashing Lights | 39.987, -74.807 | |
| 501400C | NJ | CRSH | Flashing Lights | 39.981, -74.825 | |
| 501401J | NJ | CRSH | Signals | 39.987, -74.805 | |
| 501402R | NJ | CRSH | Signals | 39.738, -74.922 | |
| 501634F | PA | CRSH | Signals | 40.033, -75.024 | |
| 501636U | PA | CRSH | Signals | 40.04, -75.023 | |
| 501637B | PA | CRSH | Signals | 40.044, -75.022 | |
| 501638H | PA | CRSH | Signals | 40.057, -75.024 | |
| 501639P | PA | CRSH | Flashing Lights | 40.058, -74.26 | |
| 501640J | PA | CRSH | Signals | 40.066, -75.025 | |
| 501641R | PA | CRSH | Signals | 40.021, -74.309 | |
| 501642X | PA | CRSH | Flashing Lights | 40.075, -75.018 | |
| 501643E | PA | CRSH | Signals | 40.019, -74.307 | |
| 501652D | PA | CRSH | Signals | 40.194, -74.801 | |
| 501685R | NJ | CRSH | Signals | 39.94, -75.113 | |
| 501686X | NJ | CRSH | Signals | 39.944, -75.109 | |
| 501688L | NJ | CRSH | Signals | 39.944, -75.107 | |
| 501691U | NJ | CRSH | Signals | 39.947, -75.097 | |
| 501692B | NJ | CRSH | Signals | 39.951, -75.091 | |
| 501693H | NJ | CRSH | Signals | 39.959, -75.081 | |
| 501694P | NJ | CRSH | Signals | 39.959, -75.082 | |
| 501695W | NJ | CRSH | Signals | 39.962, -75.082 | |
| 501701X | NJ | CRSH | Signals | 39.894, -75.071 | |
| 501727A | NJ | CRSH | Signals | 39.904, -75.042 | |
| 506983H | NJ | CRSH | Signals | 40.741, -74.087 | |
| 506984P | NJ | CRSH | Signals | 40.739, -74.104 | |
| 506985W | NJ | CRSH | Signals | 40.107, -74.791 | |
| 506986D | NJ | CRSH | Signals | 40.735, -74.101 | |
| 506987K | NJ | CRSH | Signals | 40.725, -74.108 | |
| 506988S | NJ | CRSH | Flashing Lights | 40.734, -74.107 | |
| 506989Y | NJ | CRSH | Signals | 40.744, -74.125 | |
| 506990T | NJ | CRSH | Signals | 40.739, -74.101 | |
| 506991A | NJ | CRSH | Signals | 40.738, -74.075 | |
| 506992G | NJ | CRSH | Signals | 39.982, -75.088 | |
| 506993N | NJ | CRSH | Signals | 40.739, -74.105 | |
| 506994V | NJ | CRSH | Gates | 40.739, -74.069 | |
| 506995C | NJ | CRSH | Signals | 40.678, -74.17 | |
| 506996J | NJ | CRSH | Signals | 39.928, -74.129 | |
| 506997R | NJ | CRSH | Signals | 40.763, -74.078 | |
| 506998X | NJ | CRSH | Signals | 40.681, -74.168 | |
| 507001L | NJ | CRSH | Signals | 40.664, -74.192 | |
| 507002T | NJ | CRSH | Signals | 40.663, -74.192 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,940 crossings indexed.