FRA inventory of railroad-highway grade crossings
281,793
Crossings
4,525
Quiet Zones
207,785
SIGNALS
52,132
GATES
19,417
FLASHING_LIGHTS
Quiet Zone
7,670 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 695668K | MN | SOO | Signals | 46.636, -95.758 | |
| 695669S | MN | SOO | Signals | 46.597, -95.732 | |
| 695670L | MN | SOO | Signals | 46.647, -95.79 | |
| 695672A | MN | SOO | Signals | 46.637, -95.76 | |
| 695674N | MN | SOO | Signals | 46.671, -95.817 | |
| 695675V | MN | SOO | Signals | 46.672, -95.832 | |
| 695676C | MN | SOO | Signals | 46.677, -95.837 | |
| 695677J | MN | SOO | Signals | 46.688, -95.836 | |
| 695678R | MN | SOO | Signals | 46.69, -95.837 | |
| 695679X | MN | SOO | Signals | 46.669, -95.811 | |
| 695680S | MN | SOO | Signals | 46.717, -95.845 | |
| 695681Y | MN | SOO | Signals | 46.724, -95.846 | |
| 695682F | MN | SOO | Signals | 46.742, -95.855 | |
| 695683M | MN | SOO | Signals | 46.747, -95.858 | |
| 695684U | MN | SOO | Signals | 46.753, -95.86 | |
| 695685B | MN | SOO | Signals | 46.734, -95.85 | |
| 695687P | MN | SOO | Signals | 46.765, -95.859 | |
| 695688W | MN | SOO | Signals | 46.775, -95.866 | |
| 695689D | MN | SOO | Signals | 46.78, -95.866 | |
| 695690X | MN | SOO | Signals | 46.77, -95.86 | |
| 695691E | MN | SOO | Signals | 46.785, -95.866 | |
| 695692L | MN | SOO | Signals | 46.796, -95.869 | |
| 695693T | MN | SOO | Signals | 46.797, -95.869 | |
| 695698C | MN | SOO | Signals | 46.822, -95.854 | |
| 695699J | MN | SOO | Signals | 46.822, -95.854 | |
| 695700B | MN | SOO | Signals | 46.824, -95.855 | |
| 695701H | MN | SOO | Signals | 46.816, -95.854 | |
| 695702P | MN | SOO | Signals | 46.835, -95.862 | |
| 695703W | MN | SOO | Signals | 46.84, -95.863 | |
| 695704D | MN | SOO | Signals | 46.84, -95.864 | |
| 695705K | MN | SOO | Signals | 46.85, -95.871 | |
| 695706S | MN | SOO | Signals | 46.855, -95.876 | |
| 695707Y | MN | SOO | Signals | 46.856, -95.878 | |
| 695708F | MN | SOO | Signals | 46.857, -95.878 | |
| 695709M | MN | SOO | Signals | 46.844, -95.867 | |
| 695711N | MN | SOO | Signals | 46.877, -95.898 | |
| 695712V | MN | SOO | Signals | 46.88, -95.899 | |
| 695713C | MN | SOO | Signals | 46.889, -95.902 | |
| 695714J | MN | SOO | Signals | 46.906, -95.911 | |
| 695715R | MN | SOO | Signals | 46.915, -95.91 | |
| 695716X | MN | SOO | Signals | 46.92, -95.91 | |
| 695717E | MN | SOO | Signals | 46.927, -95.911 | |
| 695718L | MN | SOO | Signals | 46.935, -95.911 | |
| 695719T | MN | SOO | Signals | 46.949, -95.911 | |
| 695720M | MN | SOO | Signals | 46.953, -95.911 | |
| 695721U | MN | SOO | Signals | 46.964, -95.911 | |
| 695722B | MN | SOO | Signals | 46.977, -95.911 | |
| 695723H | MN | SOO | Signals | 46.981, -95.911 | |
| 695724P | MN | SOO | Signals | 46.989, -95.912 | |
| 695726D | MN | SOO | Signals | 44.99, -93.323 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 281,793 crossings indexed.