FRA inventory of railroad-highway grade crossings
361,973
Crossings
5,430
Quiet Zones
268,638
SIGNALS
61,126
GATES
23,294
FLASHING_LIGHTS
Quiet Zone
16,148 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 446783G | TX | UP | Signals | 27.536, -99.512 | |
| 446784N | TX | UP | Signals | 27.536, -99.513 | |
| 446785V | TX | UP | Signals | 27.535, -99.514 | |
| 446787J | TX | UP | Signals | 27.533, -99.514 | |
| 446793M | TX | UP | Signals | 27.526, -99.514 | |
| 446794U | TX | UP | Signals | 27.526, -99.514 | |
| 446798W | TX | UP | Signals | 27.523, -99.515 | |
| 446799D | TX | UP | Signals | 27.518, -99.514 | |
| 446801C | TX | UP | Signals | 27.519, -99.514 | |
| 446803R | TX | UP | Signals | 27.515, -99.514 | |
| 446804X | TX | UP | Signals | 27.51, -99.515 | |
| 446806L | TX | UP | Signals | 27.501, -99.516 | |
| 446807T | TX | UP | Signals | 27.509, -99.517 | |
| 446809G | TX | UP | Signals | 27.504, -99.517 | |
| 446810B | TX | UP | Signals | 27.502, -99.517 | |
| 446963E | TX | UP | Signals | 29.453, -98.432 | |
| 446975Y | TX | UP | Signals | 32.632, -96.71 | |
| 446988A | TX | UP | Signals | 29.667, -95.398 | |
| 446996S | TX | UP | Signals | 29.597, -96.344 | |
| 446997Y | TX | UP | Signals | 29.598, -96.344 | |
| 447459V | TX | UP | Signals | 30.087, -93.741 | |
| 447460P | TX | UP | Signals | 30.087, -93.741 | |
| 447461W | TX | UP | Signals | 30.086, -93.738 | |
| 447463K | TX | OPT | Signals | 30.084, -93.736 | |
| 447464S | TX | UP | Signals | 30.082, -93.734 | |
| 447465Y | TX | UP | Signals | 30.086, -93.737 | |
| 447466F | TX | UP | Signals | 30.085, -93.738 | |
| 447468U | TX | OPT | Signals | 30.082, -93.735 | |
| 447469B | TX | OPT | Signals | 30.076, -93.755 | |
| 447470V | TX | OPT | Signals | 30.082, -93.734 | |
| 447471C | TX | OPT | Signals | 30.078, -93.731 | |
| 447472J | TX | OPT | Signals | 30.076, -93.725 | |
| 447473R | TX | OPT | Signals | 30.072, -93.729 | |
| 447474X | TX | OPT | Signals | 30.079, -93.733 | |
| 447475E | TX | OPT | Signals | 30.077, -93.734 | |
| 447476L | TX | OPT | Signals | 30.075, -93.733 | |
| 447479G | TX | UP | Signals | 30.053, -93.764 | |
| 447480B | TX | UP | Signals | 30.053, -93.765 | |
| 447481H | TX | UP | Signals | 30.05, -93.769 | |
| 447482P | TX | UP | Signals | 30.049, -93.772 | |
| 447483W | TX | UP | Signals | 30.054, -93.763 | |
| 447484D | TX | UP | Signals | 30.05, -93.77 | |
| 447485K | TX | UP | Signals | 30.048, -93.773 | |
| 447486S | TX | UP | Signals | 30.048, -93.774 | |
| 447606F | TX | UP | Signals | 30.228, -97.776 | |
| 447607M | TX | UP | Signals | 30.223, -97.777 | |
| 447611C | TX | UP | Signals | 30.223, -97.77 | |
| 447612J | TX | UP | Signals | 30.3, -97.758 | |
| 447614X | TX | UP | Signals | 30.222, -97.762 | |
| 447615E | TX | UP | Signals | 30.222, -97.762 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,973 crossings indexed.