FRA inventory of railroad-highway grade crossings
361,940
Crossings
5,428
Quiet Zones
268,615
SIGNALS
61,107
GATES
23,297
FLASHING_LIGHTS
Quiet Zone
8,891 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 919902X | IA | BNSF | Signals | 41.582, -95.567 | |
| 919903E | IA | BNSF | Signals | 41.449, -95.614 | |
| 919904L | IA | BNSF | Signals | 41.447, -95.619 | |
| 919905T | IA | BNSF | Signals | 41.423, -95.64 | |
| 919906A | IA | BNSF | Signals | 41.237, -95.822 | |
| 919907G | IA | BNSF | Signals | 40.853, -95.289 | |
| 919908N | IA | BNSF | Signals | 40.766, -95.372 | |
| 919909V | IA | BNSF | Signals | 40.726, -95.493 | |
| 919910P | IA | BNSF | Signals | 41.104, -95.82 | |
| 919943C | IA | BNSF | Signals | 40.532, -91.563 | |
| 919965C | IA | BNSF | Signals | 41.214, -92.881 | |
| 919966J | IA | BNSF | Signals | 41.291, -92.887 | |
| 919967R | IA | BNSF | Signals | 41.302, -92.906 | |
| 919968X | IA | BNSF | Signals | 41.519, -93.399 | |
| 919969E | IA | NS | Signals | 41.577, -93.569 | |
| 919986V | IA | DME | Signals | 41.499, -90.638 | |
| 919988J | IA | DME | Signals | 41.287, -91.361 | |
| 920202M | IA | UP | Signals | 41.268, -95.86 | |
| 920279A | IA | UP | Signals | 41.602, -93.583 | |
| 920329B | IA | UP | Signals | 42.258, -96.248 | |
| 920330V | IA | UP | Signals | 42.301, -96.28 | |
| 920331C | IA | UP | Signals | 42.411, -96.362 | |
| 920332J | IA | UP | Signals | 42.438, -96.371 | |
| 920334X | IA | UP | Signals | 42.441, -96.372 | |
| 920336L | IA | UP | Signals | 42.51, -96.391 | |
| 920337T | IA | UP | Signals | 41.555, -95.897 | |
| 920341H | IA | UP | Signals | 41.555, -95.905 | |
| 920391L | IA | UP | Signals | 43.163, -93.211 | |
| 920392T | IA | UP | Signals | 43.163, -93.211 | |
| 922127K | IA | UP | Signals | 42.075, -95.076 | |
| 922128S | IA | UP | Signals | 42.05, -95.213 | |
| 922129Y | IA | UP | Signals | 41.942, -95.472 | |
| 922147W | IA | UP | Signals | 42.451, -93.8 | |
| 922198G | IA | UP | Signals | 40.709, -93.365 | |
| 922324Y | IA | UP | Signals | 42.028, -93.581 | |
| 922325F | IA | UP | Signals | 43.054, -94.218 | |
| 922405Y | IA | UP | Signals | 42.401, -96.37 | |
| 922410V | IA | IARR | Signals | 42.188, -93.007 | |
| 922451A | IA | UP | Signals | 42.533, -96.368 | |
| 922467W | IA | UP | Signals | 41.907, -92.065 | |
| 922475N | IA | UP | Signals | 42.055, -94.729 | |
| 922476V | IA | UP | Signals | 42.056, -94.745 | |
| 922477C | IA | UP | Signals | 42.019, -94.545 | |
| 922478J | IA | UP | Signals | 41.903, -91.919 | |
| 922479R | IA | UP | Signals | 41.898, -92.017 | |
| 922480K | IA | UP | Signals | 41.98, -92.663 | |
| 922481S | IA | UP | Signals | 41.568, -92.696 | |
| 922490R | IA | UP | Signals | 41.798, -90.312 | |
| 922491X | IA | UP | Signals | 41.888, -91.045 | |
| 922494T | IA | UP | Signals | 42.011, -95.355 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,940 crossings indexed.