FRA inventory of railroad-highway grade crossings
361,940
Crossings
5,428
Quiet Zones
268,615
SIGNALS
61,107
GATES
23,297
FLASHING_LIGHTS
Quiet Zone
4,817 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 694917K | WI | WC | None | 44.214, -88.472 | |
| 694948J | WI | WC | None | 44.085, -87.735 | |
| 695043M | WI | WC | None | 44.188, -88.466 | |
| 696269C | ND | SOO | None | 48.215, -101.25 | |
| 696270W | MN | SOO | None | 43.894, -91.342 | |
| 696420C | WI | SOO | None | 43.966, -90.405 | |
| 696437F | IA | DME | None | 40.932, -92.709 | |
| 697247F | WI | WC | None | 44.892, -90.489 | |
| 697249U | WI | WC | None | 44.918, -90.525 | |
| 697259A | WI | WC | None | 45.048, -90.688 | |
| 697266K | WI | WC | None | 45.13, -90.791 | |
| 697267S | WI | WC | None | 45.134, -90.795 | |
| 697273V | WI | WC | None | 45.173, -90.819 | |
| 697275J | WI | WC | None | 45.189, -90.835 | |
| 697276R | WI | WC | None | 45.19, -90.836 | |
| 697279L | WI | WC | None | 45.206, -90.851 | |
| 697280F | WI | WC | None | 45.253, -90.896 | |
| 697285P | WI | WC | None | 45.307, -90.952 | |
| 697442F | MN | SOO | None | 48.729, -96.66 | |
| 697465M | ND | SOO | None | 48.758, -102.182 | |
| 697466U | ND | SOO | None | 48.96, -102.489 | |
| 697654J | WI | FOXY | None | 44.791, -88.621 | |
| 697763M | WI | FOXY | None | 44.584, -88.475 | |
| 697829K | WI | WC | None | 44.234, -88.463 | |
| 697830E | WI | WC | None | 44.23, -88.465 | |
| 699456V | WI | FOXY | None | 44.953, -89.642 | |
| 721926J | NC | YVRR | None | 36.162, -81.139 | |
| 721927R | NC | YVRR | None | 36.162, -81.139 | |
| 722600W | NC | NS | None | 35.089, -77.035 | |
| 724197E | NC | TBRY | None | 35.352, -81.905 | |
| 740917L | NV | UP | None | 39.303, -119.248 | |
| 748266D | UT | UP | None | 41.104, -112.042 | |
| 748360S | CA | UP | None | 34.061, -117.555 | |
| 748379J | CA | UP | None | 34.012, -118.205 | |
| 748422M | WY | UP | None | 41.869, -106.569 | |
| 748473X | CA | UP | None | 41.907, -121.411 | |
| 748585W | NE | UP | None | 41.159, -100.99 | |
| 748597R | NE | UP | None | 41.459, -96.945 | |
| 753598H | OR | CVLY | None | 45.401, -122.535 | |
| 754540D | OR | UP | None | 45.523, -122.665 | |
| 759599K | OR | UP | None | 45.162, -122.832 | |
| 767955Y | LA | UP | None | 30.238, -92.993 | |
| 794075R | CA | UP | None | 41.477, -120.542 | |
| 795394M | TX | UP | None | 29.803, -98.032 | |
| 795425J | TX | UNK | None | 32.99, -97.241 | |
| 804011K | NV | UP | None | 36.283, -115.059 | |
| 804027G | NV | UNK | None | 36.66, -114.632 | |
| 808363E | OR | UP | None | 45.541, -122.392 | |
| 809581P | WA | UP | None | 47.546, -122.335 | |
| 809582W | WA | UP | None | 47.546, -122.335 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,940 crossings indexed.