FRA inventory of railroad-highway grade crossings
361,940
Crossings
5,428
Quiet Zones
268,615
SIGNALS
61,107
GATES
23,297
FLASHING_LIGHTS
Quiet Zone
12,485 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 935064V | NY | NS | Signals | 43.042, -76.967 | |
| 935067R | NY | ITHR | Signals | 42.043, -76.533 | |
| 935068X | NY | ITHR | Signals | 42.353, -76.546 | |
| 935101V | NY | NS | Signals | 42.262, -77.55 | |
| 935158W | NY | NS | Signals | 42.149, -77.102 | |
| 935159D | NY | NS | Signals | 42.144, -77.11 | |
| 935160X | NY | ITHR | Signals | 42.592, -76.626 | |
| 935561X | NY | BSOR | Signals | 42.474, -78.934 | |
| 935562E | NY | BSOR | Signals | 42.577, -78.943 | |
| 935563L | NY | BSOR | Signals | 42.676, -78.886 | |
| 935564T | NY | BSOR | Signals | 42.845, -78.844 | |
| 935640J | NY | NYSW | Signals | 42.347, -76 | |
| 935645T | NY | CNYK | Signals | 41.606, -75.064 | |
| 935646A | NY | CNYK | Signals | 41.607, -75.062 | |
| 935647G | NY | CNYK | Signals | 41.706, -75.06 | |
| 935648N | NY | CNYK | Signals | 42.049, -75.417 | |
| 935649V | NY | CNYK | Signals | 42.059, -75.43 | |
| 935650P | NY | CNYK | Signals | 42.099, -75.838 | |
| 935651W | NY | NYSW | Signals | 43.003, -76.074 | |
| 935652D | NY | NYSW | Signals | 43.01, -76.129 | |
| 935653K | NY | NYSW | Signals | 43.047, -76.17 | |
| 935654S | NY | NYSW | Signals | 43.107, -75.233 | |
| 935655Y | NY | NYSW | Signals | 43.103, -75.248 | |
| 935657M | NY | CNYK | Signals | 41.853, -75.139 | |
| 935658U | NY | CNYK | Signals | 41.911, -75.267 | |
| 935659B | NY | NYSW | Signals | 42.106, -75.896 | |
| 935673W | NY | NYA | Gates | 40.905, -72.775 | |
| 935808A | NY | FGLK | Signals | 42.944, -76.569 | |
| 936086Y | NY | CSX | Signals | 42.247, -79.75 | |
| 936968S | NY | LI | Signals | 40.862, -72.837 | |
| 936969Y | NY | LI | Signals | 40.875, -73.532 | |
| 937004T | NY | CSX | Signals | 42.902, -78.774 | |
| 937005A | NY | CSX | Signals | 42.889, -78.827 | |
| 937006G | NY | CSX | Signals | 42.97, -78.895 | |
| 937007N | NY | CSX | Signals | 42.857, -78.851 | |
| 937008V | NY | CSX | Signals | 42.823, -78.837 | |
| 937010W | NY | CSX | Signals | 42.545, -73.824 | |
| 937011D | NY | CSX | Signals | 42.911, -78.694 | |
| 937012K | NY | CSX | Signals | 42.987, -78.203 | |
| 937014Y | NY | CSX | Signals | 43.957, -75.945 | |
| 937015F | NY | CSX | Signals | 43.1, -75.678 | |
| 937016M | NY | CSX | Signals | 43.156, -77.573 | |
| 937017U | NY | CSX | Signals | 43.099, -77.686 | |
| 937018B | NY | CSX | Signals | 43.258, -77.62 | |
| 937019H | NY | CSX | Signals | 43.202, -77.648 | |
| 937023X | NY | CSX | Signals | 42.954, -74.366 | |
| 937032W | NY | CSX | Signals | 43.119, -78.994 | |
| 937035S | NY | CSX | Signals | 43.108, -75.237 | |
| 937042C | NY | CSX | Signals | 43.103, -76.201 | |
| 937044R | NY | CSX | Signals | 43.176, -76.33 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,940 crossings indexed.