FRA inventory of railroad-highway grade crossings
361,979
Crossings
5,430
Quiet Zones
268,636
SIGNALS
61,137
GATES
23,293
FLASHING_LIGHTS
Quiet Zone
32,910 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 540249H | IL | NS | Signals | 37.81, -88.877 | |
| 540252R | IL | NS | Signals | 37.963, -89.049 | |
| 540255L | IL | NS | Signals | 37.972, -89.057 | |
| 540256T | IL | NS | Signals | 38.207, -89.214 | |
| 540259N | IL | NS | Signals | 38.109, -89.275 | |
| 540261P | IL | NS | Signals | 38.198, -89.148 | |
| 540266Y | IL | NS | Signals | 37.721, -88.541 | |
| 540270N | IL | NS | Signals | 38.207, -89.214 | |
| 540272C | IL | NS | Signals | 37.72, -88.542 | |
| 540273J | IL | NS | Signals | 37.72, -88.542 | |
| 540744W | IL | NS | Signals | 37.32, -89.048 | |
| 540858J | DE | NS | Signals | 39.648, -75.735 | |
| 540859R | DE | NS | Signals | 39.64, -75.731 | |
| 540863F | DE | NS | Signals | 39.634, -75.727 | |
| 540865U | DE | NS | Signals | 39.624, -75.722 | |
| 540866B | DE | NS | Signals | 39.616, -75.717 | |
| 540869W | DE | NS | Signals | 39.595, -75.684 | |
| 540870R | DE | NS | Signals | 39.719, -75.583 | |
| 540873L | DE | NS | Signals | 39.591, -75.646 | |
| 540874T | DE | NS | Signals | 39.592, -75.63 | |
| 540876G | DE | NS | Signals | 39.604, -75.69 | |
| 540878V | DE | NS | Signals | 39.587, -75.622 | |
| 540880W | DE | NS | Signals | 39.587, -75.622 | |
| 540881D | DE | NS | Signals | 39.587, -75.622 | |
| 540882K | DE | NS | Signals | 39.652, -75.619 | |
| 540891J | DE | NS | Signals | 39.695, -75.541 | |
| 540893X | DE | NS | Signals | 39.696, -75.54 | |
| 541009E | NJ | NS | Signals | 40.6, -75.191 | |
| 541010Y | NJ | NS | Signals | 40.692, -75.202 | |
| 541011F | NJ | NS | Signals | 40.596, -74.891 | |
| 541012M | NJ | NS | Signals | 40.704, -75.197 | |
| 541013U | NJ | NS | Signals | 40.707, -75.196 | |
| 541014B | NJ | NS | Signals | 40.6, -74.897 | |
| 541015H | NJ | NS | Signals | 40.671, -74.89 | |
| 541016P | NJ | NS | Signals | 40.67, -74.891 | |
| 541017W | NJ | NS | Signals | 40.67, -74.893 | |
| 541018D | NJ | NS | Signals | 40.675, -74.888 | |
| 541019K | NJ | NS | Signals | 40.751, -75.195 | |
| 541020E | NJ | NS | Signals | 40.747, -75.194 | |
| 541021L | NJ | NS | Signals | 40.755, -75.19 | |
| 541022T | NJ | NS | Signals | 40.775, -75.171 | |
| 541023A | NJ | NS | Signals | 40.669, -75.151 | |
| 541024G | NJ | NS | Signals | 40.753, -74.985 | |
| 541025N | NJ | NS | Signals | 40.751, -74.994 | |
| 541026V | NJ | NS | Signals | 40.802, -75.098 | |
| 541027C | NJ | NS | Signals | 40.799, -75.099 | |
| 541028J | NJ | NS | Signals | 40.806, -75.099 | |
| 541029R | NJ | NS | Signals | 40.822, -75.081 | |
| 541030K | NJ | NS | Signals | 40.812, -75.093 | |
| 541031S | NJ | NS | Signals | 40.822, -75.081 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,979 crossings indexed.