FRA inventory of railroad-highway grade crossings
361,940
Crossings
5,428
Quiet Zones
268,615
SIGNALS
61,107
GATES
23,297
FLASHING_LIGHTS
Quiet Zone
4,658 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 266732Y | NJ | NJTR | Signals | 40.772, -74.232 | |
| 266733F | NJ | NJTR | Signals | 40.77, -74.23 | |
| 266734M | NJ | NJTR | Signals | 40.77, -74.228 | |
| 266735U | NJ | NJTR | Signals | 40.713, -74.082 | |
| 266750W | NJ | NS | Signals | 40.674, -74.173 | |
| 266751D | NJ | NS | Signals | 40.794, -74.117 | |
| 266752K | NJ | NJTR | Signals | 40.797, -74.116 | |
| 266753S | NJ | NS | Signals | 40.671, -74.175 | |
| 266754Y | NJ | NJTR | Signals | 40.748, -74.103 | |
| 266763X | NJ | NJTR | Signals | 40.747, -74.113 | |
| 266764E | NJ | NS | Signals | 40.802, -74.113 | |
| 266765L | NJ | NS | Signals | 40.805, -74.115 | |
| 266766T | NJ | NS | Signals | 40.807, -74.115 | |
| 266767A | NJ | NJTR | Signals | 40.763, -74.078 | |
| 266778M | NJ | NJTR | Signals | 40.917, -74.386 | |
| 266779U | NJ | NJTR | Gates | 40.913, -74.392 | |
| 266780N | NJ | NJTR | Signals | 40.844, -74.48 | |
| 266781V | NJ | NS | Signals | 40.888, -74.226 | |
| 266782C | NJ | NS | Flashing Lights | 40.761, -74.211 | |
| 266783J | NJ | NYSW | Signals | 40.981, -74.299 | |
| 266784R | NJ | NYSW | Signals | 40.977, -74.296 | |
| 266785X | NJ | NYSW | Flashing Lights | 40.974, -74.295 | |
| 266786E | NJ | NJTR | Signals | 40.793, -74.15 | |
| 266791B | NJ | NS | Signals | 40.723, -74.222 | |
| 266792H | NJ | DD | Signals | 40.705, -74.243 | |
| 266793P | NJ | NS | Signals | 40.707, -74.242 | |
| 266794W | NJ | DD | Signals | 40.723, -74.222 | |
| 266795D | NJ | DD | Flashing Lights | 40.904, -74.244 | |
| 266796K | NJ | DD | Signals | 40.901, -74.239 | |
| 266797S | NJ | DD | Signals | 40.723, -74.222 | |
| 266798Y | NJ | NS | Signals | 40.905, -74.167 | |
| 266799F | NJ | NS | Flashing Lights | 40.901, -74.16 | |
| 266800X | NJ | NS | Signals | 40.909, -74.168 | |
| 266802L | NJ | DD | Signals | 40.905, -74.165 | |
| 266803T | NJ | NS | Signals | 40.946, -74.286 | |
| 266804A | NJ | NS | Signals | 40.76, -74.209 | |
| 266805G | NJ | DD | Signals | 40.898, -74.233 | |
| 266806N | NJ | DD | Signals | 40.914, -74.261 | |
| 266807V | NJ | NYSW | Flashing Lights | 40.968, -74.294 | |
| 266808C | NJ | NYSW | Signals | 40.925, -74.307 | |
| 266809J | NJ | NYSW | Signals | 40.959, -74.291 | |
| 266810D | NJ | NYSW | Flashing Lights | 40.957, -74.29 | |
| 266811K | NJ | NYSW | Flashing Lights | 40.953, -74.289 | |
| 266812S | NJ | NYSW | Flashing Lights | 40.987, -74.3 | |
| 266813Y | NJ | NYSW | Flashing Lights | 40.994, -74.3 | |
| 266814F | NJ | NYSW | Gates | 40.999, -74.3 | |
| 266815M | NJ | NYSW | Gates | 40.921, -74.289 | |
| 266816U | NJ | DD | Signals | 40.92, -74.284 | |
| 266817B | NJ | NYSW | Signals | 40.916, -74.266 | |
| 266818H | NJ | NYSW | Flashing Lights | 40.926, -74.275 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,940 crossings indexed.