FRA inventory of railroad-highway grade crossings
361,940
Crossings
5,428
Quiet Zones
268,615
SIGNALS
61,107
GATES
23,297
FLASHING_LIGHTS
Quiet Zone
7,269 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 018072H | OK | TXOR | Signals | 35.878, -98.727 | |
| 018073P | OK | TXOR | Signals | 35.869, -98.733 | |
| 018074W | OK | TXOR | Signals | 35.865, -98.734 | |
| 018075D | OK | TXOR | Signals | 35.86, -98.734 | |
| 018076K | OK | TXOR | Signals | 35.855, -98.735 | |
| 018077S | OK | TXOR | Signals | 35.835, -98.74 | |
| 018078Y | OK | TXOR | Signals | 35.834, -98.74 | |
| 018079F | OK | TXOR | Signals | 35.809, -98.749 | |
| 018080A | OK | TXOR | Signals | 35.807, -98.75 | |
| 018081G | OK | TXOR | Signals | 35.795, -98.758 | |
| 018082N | OK | TXOR | Signals | 35.789, -98.76 | |
| 018083V | OK | TXOR | Signals | 35.785, -98.76 | |
| 018084C | OK | TXOR | Signals | 35.78, -98.76 | |
| 018085J | OK | TXOR | Signals | 35.777, -98.76 | |
| 018086R | OK | FMRC | Signals | 35.754, -98.76 | |
| 018087X | OK | TXOR | Signals | 35.765, -98.76 | |
| 018088E | OK | TXOR | Signals | 35.731, -98.782 | |
| 018089L | OK | TXOR | Signals | 35.73, -98.784 | |
| 018090F | OK | TXOR | Signals | 35.735, -98.774 | |
| 018091M | OK | TXOR | Signals | 35.725, -98.789 | |
| 018092U | OK | FMRC | Signals | 35.722, -98.792 | |
| 018093B | OK | TXOR | Signals | 35.709, -98.807 | |
| 018094H | OK | FMRC | Signals | 35.711, -98.804 | |
| 018095P | OK | FMRC | Signals | 35.708, -98.81 | |
| 018096W | OK | TXOR | Signals | 35.703, -98.821 | |
| 018097D | OK | TXOR | Signals | 35.699, -98.826 | |
| 018098K | OK | FMRC | Signals | 35.697, -98.828 | |
| 018099S | OK | FMRC | Signals | 35.695, -98.831 | |
| 018100J | OK | TXOR | Signals | 35.687, -98.84 | |
| 018101R | OK | FMRC | Signals | 35.686, -98.845 | |
| 018102X | OK | TXOR | Signals | 34.632, -99.332 | |
| 018105T | OK | BNSF | Signals | 35.514, -98.961 | |
| 018106A | OK | BNSF | Signals | 35.512, -98.961 | |
| 018107G | OK | TXOR | Signals | 35.525, -98.967 | |
| 018108N | OK | TXOR | Signals | 35.523, -98.968 | |
| 018109V | OK | FMRC | Signals | 35.52, -98.972 | |
| 018110P | OK | FMRC | Signals | 35.517, -98.976 | |
| 018112D | OK | FMRC | Signals | 35.517, -98.977 | |
| 018113K | OK | FMRC | Gates | 35.516, -98.979 | |
| 018114S | OK | FMRC | Gates | 35.516, -98.979 | |
| 018115Y | OK | TXOR | Signals | 35.516, -98.978 | |
| 018116F | OK | FMRC | Gates | 35.509, -98.986 | |
| 018117M | OK | FMRC | Flashing Lights | 35.503, -98.989 | |
| 018118U | OK | TXOR | Signals | 35.503, -98.989 | |
| 018119B | OK | FMRC | Signals | 35.494, -98.991 | |
| 018120V | OK | FMRC | Signals | 35.481, -98.994 | |
| 018121C | OK | TXOR | Signals | 35.486, -98.992 | |
| 018122J | OK | TXOR | Signals | 35.485, -98.992 | |
| 018123R | OK | FMRC | Signals | 35.465, -99.001 | |
| 018124X | OK | TXOR | Signals | 35.474, -98.997 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,940 crossings indexed.