FRA inventory of railroad-highway grade crossings
361,978
Crossings
5,430
Quiet Zones
268,638
SIGNALS
61,133
GATES
23,293
FLASHING_LIGHTS
Quiet Zone
44,762 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 507984T | WV | NS | Signals | 40.496, -80.607 | |
| 507985A | WV | NS | Signals | 40.496, -80.608 | |
| 507986G | WV | NS | Signals | 40.497, -80.608 | |
| 508001P | OH | NS | Gates | 40.597, -80.659 | |
| 508002W | WV | NS | Signals | 40.348, -80.613 | |
| 508003D | WV | NS | Signals | 40.62, -80.554 | |
| 508004K | PA | NS | Signals | 40.442, -79.994 | |
| 508005S | PA | NS | Signals | 40.437, -79.995 | |
| 508006Y | PA | NS | Signals | 40.436, -79.996 | |
| 508007F | PA | NS | Signals | 40.436, -79.997 | |
| 508008M | PA | NS | Signals | 40.436, -79.996 | |
| 508009U | PA | NS | Signals | 40.435, -79.997 | |
| 508010N | PA | NS | Signals | 40.43, -79.998 | |
| 508011V | PA | NS | Signals | 40.43, -80.001 | |
| 508013J | PA | NS | Signals | 40.431, -80.001 | |
| 508014R | PA | NS | Signals | 40.432, -80.004 | |
| 508016E | PA | NS | Signals | 40.444, -80.028 | |
| 508054N | WV | NS | Flashing Lights | 40.282, -80.608 | |
| 508055V | WV | NS | Signals | 40.347, -80.608 | |
| 508056C | WV | NS | Flashing Lights | 40.285, -80.609 | |
| 508057J | WV | NS | Flashing Lights | 40.289, -80.609 | |
| 508058R | WV | NS | Flashing Lights | 40.289, -80.609 | |
| 508059X | WV | NS | Signals | 40.295, -80.609 | |
| 508060S | WV | NS | Signals | 40.305, -80.601 | |
| 508062F | WV | NS | Signals | 40.13, -80.703 | |
| 508063M | WV | NS | Signals | 40.13, -80.703 | |
| 508064U | WV | NS | Signals | 40.069, -80.712 | |
| 508065B | WV | NS | Signals | 40.07, -80.725 | |
| 508066H | WV | NS | Signals | 40.07, -80.725 | |
| 508067P | WV | NS | Signals | 40.073, -80.726 | |
| 508068W | WV | NS | Signals | 40.087, -80.724 | |
| 508069D | WV | NS | Signals | 40.091, -80.716 | |
| 508070X | WV | NS | Signals | 40.263, -80.615 | |
| 508071E | WV | NS | Signals | 40.263, -80.615 | |
| 508072L | WV | NS | Signals | 40.263, -80.615 | |
| 508073T | WV | NS | Signals | 40.292, -80.609 | |
| 508074A | WV | NS | Signals | 40.292, -80.609 | |
| 508075G | WV | NS | Signals | 40.263, -80.615 | |
| 508076N | WV | NS | Signals | 40.263, -80.615 | |
| 508077V | WV | NS | Signals | 40.064, -80.714 | |
| 508078C | WV | NS | Signals | 40.066, -80.711 | |
| 508079J | WV | NS | Signals | 40.292, -80.609 | |
| 508080D | WV | NS | Signals | 40.263, -80.615 | |
| 508081K | WV | NS | Signals | 40.333, -80.606 | |
| 508082S | WV | NS | Signals | 40.292, -80.609 | |
| 508083Y | WV | NS | Signals | 40.263, -80.615 | |
| 508084F | WV | NS | Signals | 40.263, -80.615 | |
| 508085M | WV | NS | Signals | 40.263, -80.615 | |
| 508086U | WV | NS | Signals | 40.263, -80.615 | |
| 508087B | WV | NS | Signals | 40.229, -80.655 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,978 crossings indexed.