FRA inventory of railroad-highway grade crossings
362,084
Crossings
5,659
Quiet Zones
268,720
SIGNALS
61,243
GATES
23,246
FLASHING_LIGHTS
Quiet Zone
268,720 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 531404L | NY | MNCW | Signals | 40.839, -73.904 | |
| 531405T | NY | MNCW | Signals | 40.844, -73.901 | |
| 531406A | NY | MNCW | Signals | 40.845, -73.901 | |
| 531407G | NY | MNCW | Signals | 40.843, -73.902 | |
| 531408N | NY | MNCW | Signals | 40.844, -73.902 | |
| 531409V | NY | MNCW | Signals | 40.913, -73.911 | |
| 531411W | NY | MNCW | Signals | 40.908, -73.913 | |
| 531412D | NY | MNCW | Signals | 40.904, -73.914 | |
| 531413K | NY | MNCW | Signals | 40.895, -73.917 | |
| 531414S | NY | MNCW | Signals | 40.879, -73.922 | |
| 531415Y | NY | MNCW | Signals | 40.878, -73.921 | |
| 531416F | NY | MNCW | Signals | 40.874, -73.911 | |
| 531417M | NY | MNCW | Signals | 40.862, -73.913 | |
| 531418U | NY | MNCW | Signals | 40.854, -73.92 | |
| 531419B | NY | MNCW | Signals | 40.852, -73.921 | |
| 531420V | NY | MNCW | Signals | 40.846, -73.927 | |
| 531421C | NY | MNCW | Signals | 40.845, -73.927 | |
| 531422J | NY | MNCW | Signals | 40.842, -73.929 | |
| 531423R | NY | MNCW | Signals | 40.842, -73.929 | |
| 531424X | NY | MNCW | Signals | 40.818, -73.926 | |
| 531425E | NY | MNCW | Signals | 40.824, -73.919 | |
| 531426L | NY | MNCW | Signals | 40.825, -73.916 | |
| 531427T | NY | MNCW | Signals | 40.821, -73.923 | |
| 531428A | NY | MNCW | Signals | 40.822, -73.921 | |
| 531429G | NY | MNCW | Signals | 40.823, -73.92 | |
| 531430B | NY | MNCW | Signals | 40.924, -73.905 | |
| 531432P | NJ | NS | Signals | 40.712, -74.192 | |
| 531434D | NJ | NS | Signals | 40.713, -74.195 | |
| 531435K | NJ | NS | Signals | 40.714, -74.196 | |
| 531436S | NJ | NS | Signals | 40.714, -74.197 | |
| 531437Y | NJ | NS | Signals | 40.8, -74.205 | |
| 531438F | NJ | NS | Signals | 40.715, -74.199 | |
| 531440G | NJ | NS | Signals | 40.718, -74.198 | |
| 531442V | NJ | NS | Signals | 40.722, -74.197 | |
| 531443C | NJ | NS | Signals | 40.724, -74.196 | |
| 531447E | NJ | CRSH | Signals | 40.4, -74.384 | |
| 531482T | PA | CRSH | Signals | 40.028, -75.151 | |
| 531483A | PA | CRSH | Signals | 40.028, -75.151 | |
| 531484G | PA | CRSH | Signals | 40.03, -75.147 | |
| 531485N | PA | CRSH | Signals | 39.992, -75.127 | |
| 531486V | PA | CRSH | Signals | 39.985, -75.15 | |
| 531487C | PA | CRSH | Signals | 39.99, -75.172 | |
| 531488J | PA | CRSH | Signals | 39.993, -75.128 | |
| 531489R | PA | CRSH | Signals | 39.978, -75.11 | |
| 531490K | PA | CR | Signals | 39.978, -75.111 | |
| 531491S | PA | CRSH | Signals | 39.99, -75.153 | |
| 531492Y | PA | CR | Signals | 39.993, -75.153 | |
| 531493F | PA | CR | Signals | 39.994, -75.155 | |
| 531494M | PA | CR | Signals | 39.864, -75.236 | |
| 531495U | PA | CRSH | Signals | 39.813, -75.419 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,084 crossings indexed.