FRA inventory of railroad-highway grade crossings
361,885
Crossings
5,417
Quiet Zones
268,567
SIGNALS
61,067
GATES
23,309
FLASHING_LIGHTS
Quiet Zone
218 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 016500V | TX | SW | Signals | 36.317, -100.977 | |
| 016501C | TX | SW | Signals | 36.34, -101.379 | |
| 016502J | TX | SW | Signals | 36.305, -101.002 | |
| 016503R | TX | SW | Signals | 36.33, -101.383 | |
| 016504X | TX | SW | Signals | 36.317, -101.388 | |
| 016505E | TX | SW | Signals | 36.286, -101.04 | |
| 016506L | TX | SW | Signals | 36.295, -101.397 | |
| 016507T | TX | SW | Signals | 36.278, -101.058 | |
| 016508A | TX | SW | Signals | 36.272, -101.069 | |
| 016509G | TX | SW | Signals | 36.269, -101.076 | |
| 016510B | TX | SW | Signals | 36.26, -101.094 | |
| 016511H | TX | SW | Signals | 36.243, -101.129 | |
| 016512P | TX | SW | Signals | 36.237, -101.142 | |
| 016513W | TX | SW | Signals | 36.234, -101.147 | |
| 016514D | TX | SW | Signals | 36.226, -101.165 | |
| 016515K | TX | SW | Signals | 36.212, -101.182 | |
| 016516S | TX | SW | Flashing Lights | 36.198, -101.2 | |
| 016517Y | TX | SW | Signals | 36.314, -102.057 | |
| 016518F | TX | SW | Signals | 36.314, -102.057 | |
| 016519M | TX | SW | Signals | 36.317, -102.059 | |
| 016560E | TX | SW | Signals | 36.322, -100.966 | |
| 020032K | NM | SW | Signals | 33.312, -104.516 | |
| 020105T | NM | SW | Signals | 32.517, -103.792 | |
| 020107G | NM | SW | Signals | 32.531, -103.93 | |
| 020131H | NM | SW | Signals | 32.372, -104.195 | |
| 020146X | NM | SW | Signals | 32.287, -104.096 | |
| 020147E | NM | SW | Flashing Lights | 32.286, -104.095 | |
| 020148L | NM | SW | Signals | 32.285, -104.094 | |
| 020149T | NM | SW | Signals | 32.283, -104.093 | |
| 020150M | NM | SW | Signals | 32.314, -104.122 | |
| 020151U | NM | SW | Signals | 32.312, -104.119 | |
| 020152B | NM | SW | Signals | 32.309, -104.116 | |
| 020153H | NM | SW | Signals | 32.306, -104.112 | |
| 020154P | NM | SW | Signals | 32.24, -104.075 | |
| 020155W | NM | SW | Signals | 32.227, -104.072 | |
| 020156D | NM | SW | Signals | 32.225, -104.071 | |
| 020157K | NM | SW | Signals | 32.224, -104.071 | |
| 020158S | NM | SW | Signals | 32.201, -104.055 | |
| 020159Y | NM | SW | Signals | 32.195, -104.057 | |
| 020160T | NM | SW | Signals | 32.219, -104.067 | |
| 020161A | NM | SW | Signals | 32.201, -104.055 | |
| 020162G | NM | SW | Signals | 32.184, -104.051 | |
| 020163N | NM | SW | Signals | 32.168, -104.049 | |
| 020164V | NM | SW | Signals | 32.138, -104.044 | |
| 020165C | NM | SW | Signals | 32.06, -104.025 | |
| 020184G | NM | SW | Signals | 32.06, -104.025 | |
| 020185N | NM | SW | Signals | 32, -104.003 | |
| 020281R | NM | SW | Signals | 32.669, -107.095 | |
| 020282X | NM | SW | Signals | 32.669, -107.116 | |
| 020283E | NM | SW | Signals | 32.668, -107.122 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,885 crossings indexed.