FRA inventory of railroad-highway grade crossings
362,068
Crossings
5,660
Quiet Zones
268,710
SIGNALS
61,227
GATES
23,255
FLASHING_LIGHTS
Quiet Zone
268,710 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 593079M | NJ | CSX | Signals | 40.467, -74.662 | |
| 593080G | NJ | CSX | Signals | 40.449, -74.682 | |
| 593082V | NJ | CSX | Signals | 40.511, -74.754 | |
| 593086X | PA | CR | Signals | 40.109, -75.222 | |
| 593087E | PA | CR | Signals | 40.109, -75.223 | |
| 593088L | PA | CR | Signals | 40.109, -75.222 | |
| 593089T | PA | CR | Signals | 40.109, -75.237 | |
| 593091U | PA | CR | Signals | 40.108, -75.243 | |
| 593092B | PA | CR | Signals | 40.108, -75.246 | |
| 593094P | PA | CR | Signals | 40.107, -75.264 | |
| 593098S | PA | CR | Signals | 40.105, -75.284 | |
| 593100R | PA | CR | Signals | 40.158, -75.325 | |
| 593101X | PA | CR | Signals | 40.158, -75.325 | |
| 593104T | PA | CR | Signals | 40.095, -75.305 | |
| 593105A | PA | CR | Signals | 40.122, -75.345 | |
| 593106G | PA | CR | Signals | 40.091, -75.315 | |
| 593107N | NJ | SEPA | Signals | 40.258, -74.815 | |
| 593108V | NJ | CSX | Signals | 40.267, -74.81 | |
| 593109C | NJ | CSX | Signals | 40.276, -74.805 | |
| 593110W | NJ | CSX | Signals | 40.289, -74.8 | |
| 593112K | NJ | CSX | Signals | 40.308, -74.798 | |
| 593113S | NJ | CSX | Signals | 40.318, -74.797 | |
| 593114Y | NJ | CSX | Signals | 40.328, -74.796 | |
| 593115F | NJ | CSX | Signals | 40.289, -74.8 | |
| 593116M | NJ | CSX | Signals | 40.27, -74.522 | |
| 593117U | NJ | CSX | Signals | 40.337, -74.794 | |
| 593118B | NJ | CR | Signals | 40.562, -74.394 | |
| 593119H | NJ | CRSH | Signals | 40.56, -74.452 | |
| 593120C | NJ | CRSH | Signals | 40.56, -74.504 | |
| 593121J | PA | SEPA | Signals | 40.068, -75.127 | |
| 593122R | PA | SEPA | Signals | 40.066, -75.127 | |
| 593123X | PA | SEPA | Signals | 40.205, -75.274 | |
| 593124E | PA | SEPA | Signals | 40.06, -75.129 | |
| 593125L | PA | SEPA | Signals | 40.058, -75.13 | |
| 593126T | PA | SEPA | Signals | 40.055, -75.132 | |
| 593127A | PA | SEPA | Signals | 39.923, -75.234 | |
| 593128G | PA | SEPA | Signals | 40.049, -75.135 | |
| 593129N | PA | SEPA | Signals | 40.046, -75.135 | |
| 593140N | PA | SEPA | Signals | 40.136, -75.118 | |
| 593141V | PA | SEPA | Signals | 40.131, -75.12 | |
| 593148T | PA | SEPA | Signals | 40.283, -75.233 | |
| 593149A | PA | SEPA | Signals | 40.286, -75.228 | |
| 593150U | PA | SEPA | Signals | 40.287, -75.225 | |
| 593151B | PA | SEPA | Signals | 40.288, -75.222 | |
| 593152H | PA | SEPA | Signals | 40.289, -75.216 | |
| 593153P | PA | SEPA | Signals | 40.288, -75.209 | |
| 593159F | PA | SEPA | Signals | 40.298, -75.165 | |
| 593160A | PA | SEPA | Signals | 40.295, -75.156 | |
| 593161G | PA | SEPA | Signals | 40.296, -75.149 | |
| 593163V | PA | SEPA | Signals | 40.297, -75.145 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,068 crossings indexed.