FRA inventory of railroad-highway grade crossings
362,061
Crossings
5,660
Quiet Zones
268,706
SIGNALS
61,222
GATES
23,257
FLASHING_LIGHTS
Quiet Zone
43,497 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 687897J | CA | UP | Signals | 38.287, -121.439 | |
| 687899X | CA | UP | Signals | 38.228, -121.419 | |
| 687903K | CA | UP | Signals | 38.582, -121.516 | |
| 687904S | CA | UP | Signals | 38.583, -121.517 | |
| 687909B | CA | UP | Signals | 38.018, -122.021 | |
| 687910V | CA | UP | Signals | 38.467, -121.549 | |
| 687914X | CA | UP | Signals | 38.338, -121.61 | |
| 687930G | CA | UP | Signals | 38.431, -121.548 | |
| 687938L | CA | UP | Signals | 38.678, -121.759 | |
| 687940M | CA | UP | Signals | 38.015, -122.013 | |
| 687941U | CA | UP | Signals | 38.022, -121.879 | |
| 687942B | CA | UP | Signals | 38.029, -121.88 | |
| 687943H | CA | UP | Signals | 38.005, -121.819 | |
| 687944P | CA | UP | Signals | 38.03, -121.882 | |
| 687945W | CA | UP | Signals | 38.03, -121.883 | |
| 687946D | CA | UP | Signals | 38.027, -121.888 | |
| 687947K | CA | UP | Signals | 38.031, -121.887 | |
| 687948S | CA | UP | Signals | 38.031, -121.888 | |
| 687949Y | CA | UP | Signals | 38.031, -121.89 | |
| 687950T | CA | UP | Signals | 38.032, -121.939 | |
| 687951A | CA | UP | Signals | 38.033, -121.942 | |
| 687952G | CA | UP | Signals | 38.038, -121.96 | |
| 687953N | CA | UP | Signals | 38.042, -121.974 | |
| 687954V | CA | UP | Signals | 38.044, -121.988 | |
| 687955C | CA | UP | Signals | 38.047, -122.005 | |
| 687956J | CA | UP | Signals | 38.047, -122.021 | |
| 687957R | CA | UP | Signals | 38.048, -121.989 | |
| 687958X | CA | UP | Signals | 38.045, -121.987 | |
| 687959E | CA | UP | Signals | 38.046, -121.989 | |
| 687960Y | CA | UP | Signals | 37.671, -121.852 | |
| 687961F | CA | UP | Signals | 38.587, -121.48 | |
| 687962M | CA | UP | Signals | 38.586, -121.476 | |
| 687963U | CA | UP | Signals | 38.584, -121.476 | |
| 740701F | NV | UP | Signals | 39.486, -119.991 | |
| 740702M | NV | UP | Signals | 39.495, -119.992 | |
| 740704B | NV | UP | Signals | 39.512, -119.993 | |
| 740706P | NV | UP | Signals | 39.52, -119.982 | |
| 740707W | NV | UP | Signals | 39.52, -119.979 | |
| 740708D | NV | UP | Signals | 39.518, -119.963 | |
| 740709K | NV | UP | Signals | 39.518, -119.96 | |
| 740710E | NV | UP | Signals | 39.517, -119.959 | |
| 740711L | NV | UP | Signals | 39.518, -119.958 | |
| 740712T | NV | UP | Signals | 39.511, -119.949 | |
| 740713A | NV | UP | Signals | 39.512, -119.952 | |
| 740714G | NV | UP | Signals | 39.508, -119.935 | |
| 740717C | NV | UP | Signals | 39.514, -119.925 | |
| 740720K | NV | UP | Signals | 39.508, -119.883 | |
| 740721S | NV | UP | Signals | 39.511, -119.867 | |
| 740723F | NV | UP | Signals | 39.528, -119.816 | |
| 740735A | NV | UP | Signals | 39.53, -119.803 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,061 crossings indexed.