FRA inventory of railroad-highway grade crossings
362,120
Crossings
5,659
Quiet Zones
268,740
SIGNALS
61,252
GATES
23,252
FLASHING_LIGHTS
Quiet Zone
268,740 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 807618V | OR | BLMR | Signals | 45.838, -118.505 | |
| 807623S | OR | UP | Signals | 45.609, -121.195 | |
| 807624Y | OR | UP | Signals | 45.607, -121.192 | |
| 807625F | OR | UP | Signals | 45.607, -121.192 | |
| 807627U | OR | UP | Signals | 45.261, -121.036 | |
| 807629H | OR | UP | Signals | QZ | 45.261, -121.036 |
| 807630C | OR | UP | Signals | QZ | 45.264, -121.036 |
| 807632R | OR | UP | Signals | 45.261, -121.036 | |
| 807633X | OR | UP | Signals | 45.598, -121.169 | |
| 807635L | OR | UP | Signals | 45.261, -121.036 | |
| 807636T | OR | UP | Signals | 45.599, -121.151 | |
| 807637A | OR | UP | Signals | 45.254, -121.041 | |
| 807638G | OR | UP | Signals | 45.601, -121.139 | |
| 807639N | OR | UP | Signals | 45.605, -121.131 | |
| 807640H | OR | UP | Signals | 45.276, -121.024 | |
| 807641P | OR | DOD | Signals | 45.61, -121.125 | |
| 807642W | OR | DOD | Signals | 45.609, -121.126 | |
| 807643D | OR | UP | Signals | 45.289, -121.023 | |
| 807645S | OR | UP | Signals | 45.621, -121.113 | |
| 807646Y | OR | UP | Signals | 45.633, -121.099 | |
| 807647F | OR | UP | Signals | 45.645, -120.986 | |
| 807649U | OR | UP | Signals | 45.653, -120.952 | |
| 807650N | OR | UP | Signals | 45.635, -120.908 | |
| 807652C | OR | UP | Signals | 45.671, -120.834 | |
| 807653J | OR | UP | Signals | 45.693, -120.748 | |
| 807654R | OR | UP | Signals | 45.699, -120.731 | |
| 807656E | OR | PCC | Signals | 45.723, -120.202 | |
| 807661B | OR | PCC | Signals | 45.81, -119.957 | |
| 807663P | OR | PCC | Signals | 45.703, -120.178 | |
| 807664W | OR | PCC | Signals | 45.672, -120.164 | |
| 807665D | OR | PCC | Signals | 45.661, -120.167 | |
| 807667S | OR | PCC | Signals | 45.636, -120.169 | |
| 807669F | OR | PCC | Signals | 45.701, -120.176 | |
| 807670A | OR | UP | Signals | 45.811, -119.954 | |
| 807671G | OR | UP | Signals | 45.844, -119.702 | |
| 807672N | OR | UP | Signals | 45.849, -119.685 | |
| 807673V | OR | UP | Signals | 45.851, -119.656 | |
| 807675J | OR | UP | Signals | 45.804, -119.42 | |
| 807677X | OR | UP | Signals | 45.826, -119.547 | |
| 807678E | OR | UP | Signals | 45.84, -119.611 | |
| 807680F | OR | UP | Signals | 45.798, -119.321 | |
| 807681M | OR | UP | Signals | 45.696, -121.379 | |
| 807682U | OR | CWW | Signals | 45.822, -118.429 | |
| 807683B | OR | BLMR | Signals | 45.686, -118.499 | |
| 807684H | OR | BLMR | Signals | 45.684, -118.484 | |
| 807685P | OR | BLMR | Signals | 45.685, -118.491 | |
| 807686W | OR | CWW | Signals | 45.836, -118.423 | |
| 807687D | OR | BLMR | Signals | 45.791, -119.24 | |
| 807688K | OR | CWW | Signals | 45.835, -118.423 | |
| 807690L | OR | UP | Signals | 45.355, -118.186 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,120 crossings indexed.