FRA inventory of railroad-highway grade crossings
362,054
Crossings
5,431
Quiet Zones
268,696
SIGNALS
61,221
GATES
23,260
FLASHING_LIGHTS
Quiet Zone
61,758 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 440656K | CA | UP | Other | 34.096, -118.105 | |
| 440657S | CA | UP | Other | 34.097, -118.1 | |
| 440658Y | CA | UP | Other | 34.096, -118.091 | |
| 440659F | OR | UP | Signals | 45.144, -122.853 | |
| 440660A | OR | UP | Signals | 44.643, -123.07 | |
| 440661G | OR | UP | Signals | 44.06, -123.123 | |
| 440662N | OR | UP | Signals | 44.912, -117.94 | |
| 440663V | OR | UP | Signals | 44.911, -117.939 | |
| 440664C | OR | UP | Signals | 44.274, -123.168 | |
| 440665J | OR | UP | Signals | 44.021, -116.962 | |
| 440667X | OR | UP | Signals | 44.022, -116.962 | |
| 440668E | AR | UP | None | 36.019, -90.509 | |
| 440669L | OR | UP | Signals | 45.699, -120.735 | |
| 440670F | OR | UP | Signals | 44.042, -123.029 | |
| 440673B | CA | UP | Signals | 36.883, -121.431 | |
| 440674H | CA | UP | Flashing Lights | 37.721, -122.162 | |
| 440675P | CA | UP | Gates | 38.278, -121.974 | |
| 440676W | TX | UP | Signals | 29.768, -95.368 | |
| 440678K | CA | UP | Signals | 34.216, -117.403 | |
| 440679S | CO | UP | Signals | 39.064, -108.571 | |
| 440680L | IA | UP | Signals | 42.022, -94.378 | |
| 440681T | CO | UP | Signals | 39.408, -104.876 | |
| 440684N | UT | UP | Signals | 40.111, -111.633 | |
| 440685V | TX | UP | Gates | 32.711, -97.408 | |
| 440686C | AR | UP | Other | 34.971, -92.421 | |
| 440687J | NV | UP | Other | 36.226, -115.119 | |
| 440688R | IL | UP | Other | 41.55, -87.612 | |
| 440689X | CA | UP | Signals | 33.958, -117.388 | |
| 440690S | CA | UP | None | 38.446, -121.824 | |
| 440691Y | CA | UP | Signals | 34.062, -117.611 | |
| 440692F | IL | UP | Signals | 39.406, -88.789 | |
| 440693M | CO | UP | Signals | 40.488, -107.161 | |
| 440696H | CA | UP | Signals | 37.994, -121.282 | |
| 440697P | AR | UP | None | 35.286, -93.147 | |
| 440698W | AR | UP | None | 35.016, -92.413 | |
| 440700V | MO | UP | Signals | 38.953, -94.564 | |
| 440701C | MO | UP | Signals | 38.95, -94.565 | |
| 440702J | MO | UP | Signals | 38.942, -94.567 | |
| 440703R | NE | UP | Signals | 41.221, -96.117 | |
| 440704X | CA | UP | Signals | 36.197, -119.346 | |
| 440705E | TX | UP | None | 29.754, -95.319 | |
| 440707T | CA | UP | Signals | 33.924, -116.912 | |
| 440710B | TX | UP | Other | 32.745, -97.332 | |
| 440711H | WY | UP | Signals | 41.781, -110.283 | |
| 440712P | WY | UP | Signals | 41.85, -110.281 | |
| 440714D | CA | UP | Signals | 38.803, -121.218 | |
| 440715K | IL | UP | Signals | 38.637, -90.162 | |
| 440716S | OK | UP | Other | 35.464, -97.551 | |
| 440717Y | TX | UP | None | 29.602, -95.685 | |
| 440720G | IA | UP | None | 41.977, -91.663 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,054 crossings indexed.