FRA inventory of railroad-highway grade crossings
362,099
Crossings
5,659
Quiet Zones
268,732
SIGNALS
61,245
GATES
23,246
FLASHING_LIGHTS
Quiet Zone
268,732 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 818112M | NE | UP | Signals | 40.695, -99.079 | |
| 818113U | NE | UP | Signals | 40.709, -99.02 | |
| 818114B | NE | UP | Signals | 40.709, -99.023 | |
| 818115H | NE | UP | Signals | 41.278, -96.397 | |
| 818116P | NE | UP | Signals | 41.263, -96.396 | |
| 818121L | NE | UP | Signals | 41.243, -96.407 | |
| 818122T | NE | UP | Signals | 41.243, -96.426 | |
| 818123A | NE | UP | Signals | 41.239, -96.445 | |
| 818125N | NE | UP | Signals | 41.231, -96.464 | |
| 818130K | NE | UP | Signals | 41.227, -96.522 | |
| 818131S | NE | UP | Signals | 41.227, -96.541 | |
| 818132Y | NE | UP | Signals | 41.227, -96.564 | |
| 818133F | NE | UP | Signals | 41.228, -96.583 | |
| 818137H | NE | UP | Signals | 41.211, -96.613 | |
| 818138P | NE | UP | Signals | 41.211, -96.614 | |
| 818139W | NE | UP | Signals | 41.211, -96.616 | |
| 818144T | NE | UP | Signals | 41.202, -96.642 | |
| 818145A | NE | UP | Signals | 41.197, -96.661 | |
| 818146G | NE | UP | Signals | 41.195, -96.678 | |
| 818147N | NE | UP | Signals | 41.196, -96.698 | |
| 818148V | NE | UP | Signals | 41.2, -96.717 | |
| 818150W | NE | UP | Signals | 41.194, -96.742 | |
| 818152K | NE | UP | Signals | 41.198, -96.732 | |
| 818153S | NE | UP | Signals | 41.191, -96.75 | |
| 818154Y | NE | NCRC | Signals | 41.154, -96.83 | |
| 818155F | NE | UP | Signals | 41.196, -96.697 | |
| 818156M | NE | UP | Signals | 41.264, -96.719 | |
| 818157U | NE | UP | Signals | 41.278, -96.774 | |
| 818158B | NE | UP | Signals | 41.17, -96.803 | |
| 818159H | NE | NCRC | Signals | 41.155, -96.829 | |
| 818160C | NE | NCRC | Signals | 41.457, -96.96 | |
| 818161J | NE | NCRC | Signals | 41.197, -97.001 | |
| 818162R | NE | NCRC | Signals | 41.213, -97.009 | |
| 818163X | NE | NCRC | Signals | 41.217, -97.014 | |
| 818164E | NE | NCRC | Signals | 41.225, -97.049 | |
| 818165L | NE | NCRC | Signals | 41.447, -97.089 | |
| 818166T | NE | NCRC | Signals | 41.443, -97.156 | |
| 818167A | NE | NCRC | Signals | 41.255, -97.144 | |
| 818168G | NE | NCRC | Signals | 41.253, -97.151 | |
| 818169N | NE | NCRC | Signals | 41.444, -97.141 | |
| 818170H | NE | NCRC | Signals | 41.241, -97.167 | |
| 818171P | NE | NCRC | Signals | 41.223, -97.186 | |
| 818172W | NE | NCRC | Signals | 41.43, -97.329 | |
| 818173D | NE | NCRC | Signals | 41.203, -97.282 | |
| 818174K | NE | NCRC | Signals | 41.197, -97.378 | |
| 818175S | NE | NCRC | Signals | 41.196, -97.436 | |
| 818176Y | NE | NCRC | Signals | 41.196, -97.498 | |
| 818177F | NE | NCRC | Signals | 41.144, -97.567 | |
| 818178M | NE | NCRC | Signals | 41.138, -97.57 | |
| 818179U | NE | NCRC | Signals | 41.108, -97.605 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,099 crossings indexed.