FRA inventory of railroad-highway grade crossings
362,080
Crossings
5,658
Quiet Zones
268,715
SIGNALS
61,241
GATES
23,246
FLASHING_LIGHTS
Quiet Zone
268,715 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 857604Y | VT | WACR | Signals | 44.261, -72.062 | |
| 857605F | VT | WACR | Signals | 44.256, -72.061 | |
| 857606M | VT | WACR | Signals | 44.245, -72.054 | |
| 857607U | VT | WACR | Signals | 44.241, -72.052 | |
| 857608B | VT | WACR | Signals | 44.233, -72.053 | |
| 857609H | VT | WACR | Signals | 44.231, -72.054 | |
| 857610C | VT | WACR | Signals | 44.223, -72.057 | |
| 857611J | VT | WACR | Signals | 44.218, -72.058 | |
| 857614E | NE | OLB | Signals | 40.825, -96.693 | |
| 857615L | NE | OLB | Signals | 40.821, -96.694 | |
| 857621P | NE | OLB | Signals | 40.812, -96.691 | |
| 857622W | NE | OLB | Signals | 40.799, -96.679 | |
| 857648Y | OR | ONW | Signals | 43.604, -119.026 | |
| 857649F | OR | ONW | Signals | 43.608, -119.022 | |
| 857650A | OR | ONW | Signals | 43.61, -119.02 | |
| 857651G | OR | ONW | Signals | 43.614, -119.016 | |
| 857652N | OR | ONW | Signals | 43.612, -119.019 | |
| 857653V | OR | ONW | Signals | 43.621, -119.009 | |
| 857655J | OR | ONW | Signals | 43.638, -118.999 | |
| 857656R | OR | ONW | Signals | 43.643, -118.999 | |
| 857657X | OR | ONW | Signals | 43.678, -118.997 | |
| 857658E | OR | ONW | Signals | 43.682, -119 | |
| 857659L | OR | ONW | Signals | 43.682, -119 | |
| 857660F | OR | ONW | Signals | 43.724, -119.028 | |
| 857661M | OR | ONW | Signals | 43.724, -119.028 | |
| 857662U | OR | ONW | Signals | 43.724, -119.028 | |
| 857663B | OR | ONW | Signals | 43.724, -119.029 | |
| 857664H | OR | ONW | Signals | 43.817, -118.999 | |
| 857665P | OR | ONW | Signals | 43.817, -118.998 | |
| 857667D | OR | ONW | Signals | 44.069, -118.97 | |
| 857668K | OR | ONW | Signals | 44.133, -118.977 | |
| 857675V | VA | NS | Signals | 36.932, -76.295 | |
| 857678R | VA | VPAX | Signals | 36.918, -76.31 | |
| 857679X | VA | NS | Signals | 36.874, -76.301 | |
| 857680S | VA | NS | Signals | 36.876, -76.304 | |
| 857690X | VA | NS | Signals | 36.731, -76.628 | |
| 857691E | VA | NS | Signals | 36.863, -76.234 | |
| 857692L | VA | NS | Signals | 36.866, -76.229 | |
| 857699J | VA | SV | Signals | 38.153, -79.058 | |
| 857719T | OR | ONW | Signals | 44.137, -118.982 | |
| 857720M | OR | ONW | Signals | 44.141, -118.982 | |
| 857721U | OR | ONW | Signals | 44.141, -118.98 | |
| 857722B | OR | ONW | Signals | 44.141, -118.974 | |
| 857724P | OR | ONW | Signals | 43.574, -119.064 | |
| 857725W | OR | ONW | Signals | 43.574, -119.064 | |
| 857726D | OR | ONW | Signals | 43.574, -119.064 | |
| 857727K | OR | ONW | Signals | 43.574, -119.064 | |
| 857728S | OR | ONW | Signals | 43.574, -119.064 | |
| 857729Y | WA | TMBL | Signals | 47.253, -122.403 | |
| 857730T | KS | VSR | Signals | 44.861, -123.186 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,080 crossings indexed.