FRA inventory of railroad-highway grade crossings
362,075
Crossings
5,660
Quiet Zones
268,713
SIGNALS
61,235
GATES
23,251
FLASHING_LIGHTS
Quiet Zone
268,713 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 865303Y | CA | UP | Signals | 37.544, -120.984 | |
| 865304F | CA | UP | Signals | 37.542, -120.984 | |
| 865305M | CA | UP | Signals | 37.54, -120.984 | |
| 865309P | CA | UP | Signals | 37.5, -120.963 | |
| 865310J | CA | UP | Signals | 37.495, -120.96 | |
| 865312X | CA | UP | Signals | 37.487, -120.952 | |
| 865313E | CA | UP | Signals | 37.487, -120.952 | |
| 865314L | CA | UP | Signals | 37.486, -120.949 | |
| 865315T | CA | UP | Signals | 37.484, -120.947 | |
| 865316A | CA | UP | Signals | 37.478, -120.94 | |
| 865317G | CA | UP | Signals | 37.473, -120.934 | |
| 865318N | CA | UP | Signals | 37.471, -120.931 | |
| 865319V | CA | UP | Signals | 37.467, -120.926 | |
| 865320P | CA | UP | Signals | 37.465, -120.924 | |
| 865321W | CA | UP | Signals | 37.464, -120.922 | |
| 865322D | CA | UP | Signals | 37.464, -120.92 | |
| 865323K | CA | UP | Signals | 37.489, -120.95 | |
| 865324S | CA | UP | Signals | 37.489, -120.95 | |
| 865325Y | CA | UP | Signals | 37.489, -120.949 | |
| 865327M | CA | UP | Signals | 37.489, -120.931 | |
| 865328U | CA | UP | Signals | 37.489, -120.926 | |
| 865329B | CA | UP | Signals | 37.489, -120.926 | |
| 865332J | CA | UP | Signals | 37.858, -121.214 | |
| 865334X | CA | UP | Signals | 37.74, -121.633 | |
| 865335E | CA | UP | Signals | 37.855, -121.205 | |
| 865336L | CA | UP | Signals | 37.854, -121.202 | |
| 865337T | CA | UP | Signals | 37.854, -121.201 | |
| 865338A | CA | UP | Signals | 37.854, -121.201 | |
| 865339G | CA | UP | Signals | 37.852, -121.196 | |
| 865340B | CA | UP | Signals | 37.851, -121.195 | |
| 865341H | CA | UP | Signals | 37.85, -121.192 | |
| 865342P | CA | UP | Signals | 37.848, -121.187 | |
| 865344D | CA | UP | Signals | 37.844, -121.179 | |
| 865345K | CA | UP | Signals | 37.844, -121.177 | |
| 865346S | CA | UP | Signals | 37.843, -121.176 | |
| 865347Y | CA | UP | Signals | 37.842, -121.174 | |
| 865349M | CA | UP | Signals | 37.838, -121.164 | |
| 865350G | CA | UP | Signals | 37.836, -121.161 | |
| 865351N | CA | UP | Signals | 37.836, -121.16 | |
| 865352V | CA | UP | Signals | 37.836, -121.159 | |
| 865428Y | AR | PNW | Signals | 33.803, -93.381 | |
| 865429F | AR | PNW | Signals | 33.803, -93.381 | |
| 865430A | AR | PNW | Signals | 33.803, -93.381 | |
| 865431G | AR | PNW | Signals | 33.803, -93.381 | |
| 865432N | AR | PNW | Signals | 33.862, -93.5 | |
| 865433V | AR | PNW | Signals | 33.86, -93.513 | |
| 865434C | AR | PNW | Signals | 33.874, -93.568 | |
| 865435J | AR | PNW | Signals | 33.874, -93.568 | |
| 865436R | AR | PNW | Signals | 33.918, -93.642 | |
| 865437X | AR | PNW | Signals | 33.874, -93.568 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,075 crossings indexed.