FRA inventory of railroad-highway grade crossings
362,075
Crossings
5,660
Quiet Zones
268,713
SIGNALS
61,235
GATES
23,251
FLASHING_LIGHTS
Quiet Zone
268,713 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 867498V | MI | CRSH | Signals | 40.572, -74.219 | |
| 867501B | OH | GTW | Signals | 41.694, -83.503 | |
| 867502H | OH | GTW | Signals | 41.714, -83.503 | |
| 867503P | OH | GTW | Signals | 41.708, -83.503 | |
| 867504W | OH | GTW | Signals | 41.722, -83.504 | |
| 867505D | MI | GTW | Signals | 42.118, -83.253 | |
| 867506K | MI | GTW | Signals | 41.735, -83.504 | |
| 867508Y | MI | GTW | Signals | 41.74, -83.504 | |
| 867510A | MI | GTW | Signals | 41.758, -83.499 | |
| 867514C | MI | GTW | Signals | 41.773, -83.487 | |
| 867515J | OH | GTW | Signals | 41.78, -83.473 | |
| 867516R | MI | GTW | Signals | 41.796, -83.472 | |
| 867518E | MI | GTW | Signals | 41.989, -83.312 | |
| 867521M | MI | GTW | Signals | 41.802, -83.467 | |
| 867526W | MI | GTW | Signals | 41.842, -83.44 | |
| 867529S | MI | GTW | Signals | 42.089, -83.32 | |
| 867534N | MI | GTW | Signals | 41.901, -83.386 | |
| 867536C | OH | GTW | Signals | 41.899, -83.374 | |
| 867542F | MI | GTW | Signals | 41.937, -83.36 | |
| 867549D | OH | GTW | Signals | 41.971, -83.32 | |
| 867550X | MI | DE | Signals | 41.972, -83.311 | |
| 867551E | MI | GTW | Signals | 41.972, -83.298 | |
| 867552L | MI | DE | Signals | 41.972, -83.289 | |
| 867553T | MI | GTW | Signals | 41.968, -83.281 | |
| 867554A | OH | GTW | Signals | 41.963, -83.275 | |
| 867560D | MI | GTW | Signals | 42.106, -83.282 | |
| 867565M | MI | GTW | Signals | 42.044, -83.262 | |
| 867566U | MI | GTW | Signals | 42.047, -83.26 | |
| 867574L | MI | GTW | Signals | 42.117, -83.197 | |
| 867578N | MI | GTW | Signals | 42.141, -83.183 | |
| 867579V | MI | GTW | Signals | 42.144, -83.183 | |
| 867582D | MI | GTW | Signals | 42.203, -83.234 | |
| 867583K | MI | GTW | Signals | 42.205, -83.234 | |
| 867587M | MI | GTW | Signals | 42.2, -83.163 | |
| 867597T | MI | GTW | Signals | 42.243, -83.149 | |
| 867598A | MI | GTW | Signals | 42.249, -83.147 | |
| 867601F | MI | GTW | Signals | 42.275, -83.139 | |
| 867604B | MI | GTW | Signals | 42.286, -83.141 | |
| 867605H | MI | GTW | Signals | 42.287, -83.141 | |
| 867714L | AR | EDW | Signals | 33.2, -92.67 | |
| 867715T | AR | EDW | Signals | 33.135, -92.649 | |
| 867718N | AR | EDW | Signals | 33.177, -92.722 | |
| 867727M | PA | EEC | Signals | 42.159, -79.979 | |
| 867730V | PA | EEC | Signals | 42.138, -80.039 | |
| 867741H | NJ | EJR | Signals | 40.669, -74.114 | |
| 867742P | NJ | EJR | Signals | 40.669, -74.114 | |
| 867743W | NJ | EJR | Signals | 40.669, -74.114 | |
| 867744D | NJ | EJR | Signals | 40.669, -74.114 | |
| 867745K | NJ | EJR | Signals | 40.669, -74.114 | |
| 867746S | NJ | EJR | Signals | 40.669, -74.114 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,075 crossings indexed.