FRA inventory of railroad-highway grade crossings
158,369
Crossings
3,010
Quiet Zones
119,412
SIGNALS
26,497
GATES
11,102
FLASHING_LIGHTS
Quiet Zone
4,315 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 092543T | WA | BNSF | Signals | 46.728, -122.951 | |
| 092545G | WA | BNSF | Signals | 46.559, -122.272 | |
| 092548C | WA | PSAP | Signals | 46.728, -122.955 | |
| 092549J | WA | PSAP | Signals | 46.728, -122.956 | |
| 092550D | WA | PSAP | Signals | 46.728, -122.958 | |
| 092551K | WA | PSAP | Signals | 46.728, -122.959 | |
| 092552S | WA | PSAP | Signals | 46.728, -122.962 | |
| 092553Y | WA | PSAP | Signals | 46.736, -122.975 | |
| 092556U | WA | PSAP | Signals | 46.74, -122.98 | |
| 092557B | WA | PSAP | Signals | 46.9, -122.914 | |
| 092558H | WA | PSAP | Signals | 46.781, -122.903 | |
| 092560J | WA | PSAP | Signals | 46.787, -122.894 | |
| 092561R | WA | PSAP | Signals | 46.766, -123.004 | |
| 092562X | WA | PSAP | Signals | 46.768, -123.004 | |
| 092563E | WA | PSAP | Signals | 46.775, -123.007 | |
| 092564L | WA | PSAP | Signals | 46.78, -123.009 | |
| 092566A | WA | PSAP | Signals | 46.792, -123.024 | |
| 092567G | WA | PSAP | Signals | 46.795, -123.029 | |
| 092568N | WA | PSAP | Signals | 46.803, -123.042 | |
| 092570P | WA | PSAP | Signals | 46.811, -123.056 | |
| 092571W | WA | PSAP | Signals | 46.814, -123.062 | |
| 092575Y | WA | PSAP | Signals | 46.832, -123.121 | |
| 092576F | WA | PSAP | Signals | 46.843, -123.133 | |
| 092577M | WA | PSAP | Signals | 46.844, -123.139 | |
| 092578U | WA | PSAP | Signals | 46.844, -123.149 | |
| 092579B | WA | PSAP | Signals | 46.844, -123.155 | |
| 092580V | WA | PSAP | Signals | 46.918, -123.006 | |
| 092581C | WA | PSAP | Signals | 46.832, -123.183 | |
| 092582J | WA | PSAP | Signals | 46.839, -123.216 | |
| 092583R | WA | PSAP | Signals | 46.837, -123.21 | |
| 092584X | WA | PSAP | Signals | 46.84, -123.222 | |
| 092585E | WA | PSAP | Signals | 46.841, -123.229 | |
| 092586L | WA | PSAP | Signals | 46.843, -123.234 | |
| 092587T | WA | PSAP | Signals | 46.844, -123.24 | |
| 092589G | WA | PSAP | Signals | 46.848, -123.249 | |
| 092593W | WA | PSAP | Signals | 46.877, -123.27 | |
| 092594D | WA | PSAP | Signals | 46.882, -123.274 | |
| 092595K | WA | PSAP | Signals | 46.899, -123.289 | |
| 092596S | WA | PSAP | Signals | 46.903, -123.291 | |
| 092597Y | WA | PSAP | Signals | 46.905, -123.293 | |
| 092599M | WA | PSAP | Signals | 46.909, -123.296 | |
| 092600E | WA | PSAP | Signals | 46.913, -123.3 | |
| 092601L | WA | PSAP | Signals | 46.927, -123.305 | |
| 092602T | WA | PSAP | Signals | 46.936, -123.31 | |
| 092604G | WA | PSAP | Signals | 46.948, -123.322 | |
| 095808D | WA | BNSF | Signals | 47.673, -117.39 | |
| 095819R | WA | BNSF | Signals | 47.661, -117.38 | |
| 095821S | WA | BNSF | Signals | 47.66, -117.385 | |
| 095822Y | WA | BNSF | Signals | 47.66, -117.386 | |
| 095823F | WA | BNSF | Signals | 47.663, -117.373 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 158,369 crossings indexed.