FRA inventory of railroad-highway grade crossings
361,942
Crossings
5,428
Quiet Zones
268,613
SIGNALS
61,109
GATES
23,298
FLASHING_LIGHTS
Quiet Zone
7,981 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 077382M | NE | NKCR | Signals | 40.795, -100.811 | |
| 077383U | NE | NKCR | Signals | 40.805, -100.827 | |
| 077384B | NE | NKCR | Signals | 40.829, -100.867 | |
| 077385H | NE | NKCR | Signals | 40.814, -100.852 | |
| 077386P | NE | NKCR | Signals | 40.815, -100.87 | |
| 077387W | NE | NKCR | Signals | 40.816, -100.875 | |
| 077389K | NE | NKCR | Signals | 40.824, -100.944 | |
| 077391L | NE | NKCR | Signals | 40.823, -100.975 | |
| 077392T | NE | NKCR | Signals | 40.825, -100.991 | |
| 077393A | NE | NKCR | Signals | 40.825, -100.995 | |
| 077394G | NE | NKCR | Signals | 40.827, -101.019 | |
| 077396V | NE | NKCR | Signals | 40.817, -101.057 | |
| 077397C | NE | NKCR | Signals | 40.816, -101.086 | |
| 077398J | NE | NKCR | Signals | 40.816, -101.094 | |
| 077400H | NE | NKCR | Signals | 40.817, -101.114 | |
| 077401P | NE | NKCR | Signals | 40.818, -101.115 | |
| 077402W | NE | NKCR | Signals | 40.82, -101.121 | |
| 077403D | NE | NKCR | Signals | 40.829, -101.14 | |
| 077404K | NE | NKCR | Signals | 40.839, -101.15 | |
| 077405S | NE | NKCR | Signals | 40.838, -101.16 | |
| 077406Y | NE | NKCR | Gates | 40.837, -101.165 | |
| 077407F | NE | NKCR | Signals | 40.836, -101.169 | |
| 077408M | NE | NKCR | Signals | 40.831, -101.189 | |
| 077409U | NE | NKCR | Signals | 40.829, -101.208 | |
| 077410N | NE | NKCR | Signals | 40.828, -101.214 | |
| 077412C | NE | NKCR | Signals | 40.826, -101.227 | |
| 077413J | NE | NKCR | Signals | 40.821, -101.247 | |
| 077414R | NE | NKCR | Signals | 40.82, -101.266 | |
| 077415X | NE | NKCR | Signals | 40.824, -101.285 | |
| 077416E | NE | NKCR | Signals | 40.825, -101.29 | |
| 077417L | NE | NKCR | Signals | 40.825, -101.304 | |
| 077418T | NE | NKCR | Signals | 40.823, -101.323 | |
| 077419A | NE | NKCR | Signals | 40.832, -101.342 | |
| 077420U | NE | NKCR | Signals | 40.836, -101.357 | |
| 077421B | NE | NKCR | Signals | 40.837, -101.36 | |
| 077422H | NE | NKCR | Signals | 40.842, -101.371 | |
| 077423P | NE | NKCR | Signals | 40.844, -101.377 | |
| 077424W | NE | NKCR | Gates | 40.846, -101.389 | |
| 077426K | NE | NKCR | Signals | 40.847, -101.416 | |
| 077427S | NE | NKCR | Signals | 40.849, -101.438 | |
| 077428Y | NE | NKCR | Signals | 40.849, -101.451 | |
| 077429F | NE | NKCR | Signals | 40.851, -101.475 | |
| 077430A | NE | NKCR | Signals | 40.851, -101.494 | |
| 077431G | NE | NKCR | Signals | 40.851, -101.513 | |
| 077432N | NE | NKCR | Signals | 40.851, -101.532 | |
| 077433V | NE | NKCR | Gates | 40.852, -101.544 | |
| 077434C | NE | NKCR | Signals | 40.852, -101.554 | |
| 077435J | NE | NKCR | Signals | 40.852, -101.571 | |
| 077436R | NE | NKCR | Signals | 40.852, -101.591 | |
| 077437X | NE | NKCR | Signals | 40.85, -101.617 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,942 crossings indexed.