FRA inventory of railroad-highway grade crossings
361,973
Crossings
5,430
Quiet Zones
268,638
SIGNALS
61,126
GATES
23,294
FLASHING_LIGHTS
Quiet Zone
32,913 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 859980M | VA | NS | Signals | 38.43, -78.885 | |
| 859982B | VA | NS | Signals | 38.427, -78.887 | |
| 859983H | VA | NS | Signals | 38.425, -78.888 | |
| 859985W | VA | NS | Signals | 38.419, -78.891 | |
| 859986D | VA | NS | Signals | 38.412, -78.893 | |
| 859987K | VA | NS | Signals | 38.4, -78.896 | |
| 859988S | VA | NS | Signals | 38.394, -78.897 | |
| 860010D | VA | NS | Signals | 38.384, -78.898 | |
| 860076D | VA | NS | Signals | 38.444, -78.875 | |
| 861099N | NJ | NS | Signals | 41.07, -74.596 | |
| 861100F | NJ | NS | Signals | 40.898, -74.708 | |
| 861101M | NJ | NS | Signals | 40.898, -74.708 | |
| 861102U | NJ | NS | Signals | 40.898, -74.708 | |
| 861103B | NJ | NS | Signals | 40.898, -74.708 | |
| 861104H | NJ | NS | Signals | 40.958, -74.691 | |
| 861105P | NJ | NS | Signals | 40.959, -74.694 | |
| 861106W | NJ | NS | Signals | 40.963, -74.699 | |
| 861107D | NJ | NS | Signals | 40.905, -74.587 | |
| 861108K | NJ | NS | Signals | 40.97, -74.709 | |
| 861120S | NJ | NS | Signals | 40.911, -74.752 | |
| 861121Y | NJ | NS | Signals | 40.889, -74.794 | |
| 861122F | NJ | NS | Signals | 40.876, -74.813 | |
| 861123M | NJ | NS | Signals | 40.875, -74.813 | |
| 861124U | NJ | NS | Signals | 40.861, -74.826 | |
| 861125B | NJ | NS | Signals | 40.856, -74.832 | |
| 861126H | NJ | NS | Signals | 40.854, -74.834 | |
| 861127P | NJ | NS | Signals | 40.902, -74.876 | |
| 861128W | NJ | NS | Signals | 40.895, -74.885 | |
| 861129D | NJ | NS | Signals | 40.83, -74.86 | |
| 861130X | NJ | NS | Signals | 40.83, -74.862 | |
| 861131E | NJ | NS | Signals | 40.823, -74.871 | |
| 861132L | NJ | NS | Signals | 40.823, -74.871 | |
| 861133T | NJ | NS | Signals | 40.823, -74.871 | |
| 861134A | NJ | NS | Signals | 40.857, -74.926 | |
| 861135G | NJ | NS | Signals | 40.851, -74.937 | |
| 861136N | NJ | NS | Signals | 40.85, -74.938 | |
| 861137V | NJ | NS | Signals | 40.833, -74.985 | |
| 861138C | NJ | NS | Signals | 40.833, -75.011 | |
| 861139J | NJ | NS | Signals | 40.834, -75.022 | |
| 861140D | NJ | NS | Signals | 40.819, -74.983 | |
| 861141K | NJ | NS | Signals | 40.818, -74.984 | |
| 861142S | NJ | NS | Signals | 40.817, -74.986 | |
| 861143Y | NJ | NS | Signals | 40.805, -74.988 | |
| 861144F | NJ | NS | Signals | 40.803, -74.987 | |
| 861145M | NJ | NS | Signals | 40.8, -74.995 | |
| 861146U | NJ | NS | Signals | 40.743, -75.012 | |
| 861147B | NJ | NS | Signals | 40.742, -75.014 | |
| 861148H | NJ | NS | Signals | 40.821, -75.079 | |
| 861149P | NY | NS | Signals | 41.477, -74.218 | |
| 861150J | NY | NS | Signals | 41.472, -74.218 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,973 crossings indexed.