FRA inventory of railroad-highway grade crossings
362,059
Crossings
5,649
Quiet Zones
268,697
SIGNALS
61,225
GATES
23,261
FLASHING_LIGHTS
Quiet Zone
268,697 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 930876J | NJ | NYSW | Signals | 40.997, -74.3 | |
| 930877R | NJ | NYSW | Signals | 41.026, -74.235 | |
| 930878X | UT | UTAH | Signals | 39.702, -110.872 | |
| 930879E | UT | UTAH | Signals | 39.661, -110.913 | |
| 930880Y | UT | UTAH | Signals | 39.66, -110.915 | |
| 930881F | UT | UTAH | Signals | 39.647, -110.92 | |
| 930882M | UT | UTAH | Signals | 39.618, -110.954 | |
| 930883U | UT | UTAH | Signals | 39.567, -110.967 | |
| 930884B | UT | UTAH | Signals | 39.325, -110.594 | |
| 930885H | UT | UTAH | Signals | 39.517, -111 | |
| 930886P | UT | UTAH | Signals | 39.305, -111.002 | |
| 930887W | UT | UTAH | Signals | 39.483, -111 | |
| 930889K | UT | UTAH | Signals | 39.134, -111 | |
| 930890E | UT | UTAH | Signals | 39.45, -110.984 | |
| 930891L | UT | UTAH | Signals | 39.233, -111.017 | |
| 930892T | UT | UTAH | Signals | 40.217, -111.634 | |
| 930893A | UT | UTAH | Signals | 40.617, -111.9 | |
| 930894G | UT | UTAH | Signals | 40.751, -111.902 | |
| 930895N | UT | UTAH | Signals | 40.754, -111.903 | |
| 930897C | UT | UTAH | Signals | 40.742, -111.953 | |
| 930898J | UT | UTAH | Signals | 40.741, -111.954 | |
| 930899R | UT | SL | Signals | 40.733, -111.195 | |
| 930900H | UT | UTAH | Signals | 40.738, -111.952 | |
| 930901P | UT | SL | Signals | 40.734, -111.95 | |
| 930902W | UT | SL | Signals | 40.734, -111.95 | |
| 930903D | UT | UTAH | Signals | 40.739, -111.945 | |
| 930904K | UT | UTAH | Signals | 40.752, -111.955 | |
| 930905S | UT | UTAX | Signals | 40.718, -111.897 | |
| 930906Y | UT | UTAH | Signals | 40.742, -111.946 | |
| 930907F | UT | UTAH | Signals | 40.742, -111.945 | |
| 930908M | UT | SL | Signals | 40.742, -111.944 | |
| 930910N | UT | UP | Signals | 40.732, -111.928 | |
| 930911V | UT | UP | Signals | 40.733, -111.932 | |
| 930912C | UT | UP | Signals | 40.733, -111.933 | |
| 930913J | UT | UP | Signals | 40.74, -111.941 | |
| 930914R | UT | SL | Signals | 40.738, -111.938 | |
| 930915X | UT | UTAH | Signals | 40.733, -111.941 | |
| 930916E | NJ | WW | Signals | 39.187, -75.04 | |
| 930917L | NJ | WW | Signals | 39.18, -75.04 | |
| 930918T | NJ | WW | Signals | 39.184, -75.071 | |
| 930919A | NJ | WW | Signals | 39.246, -75.135 | |
| 930920U | NJ | WW | Signals | 39.413, -75.216 | |
| 930921B | NJ | WW | Signals | 39.288, -75.075 | |
| 930922H | NJ | WW | Signals | 39.273, -75.125 | |
| 930923P | NJ | WW | Signals | 39.27, -75.132 | |
| 930924W | NJ | WW | Signals | 39.267, -75.137 | |
| 930925D | NJ | WW | Signals | 39.264, -75.134 | |
| 930926K | NJ | WW | Signals | 39.281, -75.13 | |
| 930927S | NJ | WW | Signals | 39.286, -75.131 | |
| 930928Y | NJ | WW | Signals | 39.291, -75.131 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,059 crossings indexed.