FRA inventory of railroad-highway grade crossings
362,068
Crossings
5,660
Quiet Zones
268,710
SIGNALS
61,227
GATES
23,255
FLASHING_LIGHTS
Quiet Zone
268,710 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 077146H | NE | NKCR | Signals | 40.074, -99.142 | |
| 077147P | NE | NKCR | Signals | 40.076, -99.15 | |
| 077148W | NE | NKCR | Signals | 40.079, -99.16 | |
| 077149D | NE | NKCR | Signals | 40.111, -99.387 | |
| 077150X | NE | NKCR | Signals | 40.084, -99.183 | |
| 077151E | NE | NKCR | Signals | 40.084, -99.185 | |
| 077152L | NE | NKCR | Signals | 40.088, -99.197 | |
| 077153T | NE | NKCR | Signals | 40.093, -99.214 | |
| 077154A | NE | NKCR | Signals | 40.094, -99.219 | |
| 077155G | NE | NKCR | Signals | 40.206, -99.545 | |
| 077156N | NE | NKCR | Signals | 40.094, -99.234 | |
| 077157V | NE | NKCR | Signals | 40.223, -99.575 | |
| 077158C | NE | NKCR | Signals | 40.23, -99.588 | |
| 077159J | NE | NKCR | Signals | 40.236, -99.6 | |
| 077160D | NE | NKCR | Signals | 40.093, -99.259 | |
| 077161K | NE | NKCR | Signals | 40.093, -99.274 | |
| 077162S | NE | NKCR | Signals | 40.094, -99.276 | |
| 077163Y | NE | NKCR | Signals | 40.096, -99.286 | |
| 077164F | NE | NKCR | Signals | 40.254, -99.652 | |
| 077165M | NE | NKCR | Signals | 40.257, -99.666 | |
| 077166U | NE | NKCR | Signals | 40.1, -99.313 | |
| 077167B | NE | NKCR | Signals | 40.101, -99.318 | |
| 077168H | NE | NKCR | Signals | 40.103, -99.328 | |
| 077169P | NE | NKCR | Signals | 40.104, -99.337 | |
| 077170J | NE | NKCR | Signals | 40.267, -99.714 | |
| 077171R | NE | NKCR | Signals | 40.106, -99.349 | |
| 077172X | NE | NKCR | Signals | 40.107, -99.359 | |
| 077173E | NE | NKCR | Signals | 40.108, -99.363 | |
| 077175T | NE | NKCR | Signals | 40.11, -99.381 | |
| 077176A | NE | NKCR | Signals | 40.111, -99.386 | |
| 077177G | NE | NKCR | Signals | 40.277, -99.764 | |
| 077178N | NE | NKCR | Signals | 40.113, -99.398 | |
| 077179V | NE | NKCR | Signals | 40.28, -99.778 | |
| 077180P | NE | NKCR | Signals | 40.113, -99.405 | |
| 077181W | NE | NKCR | Signals | 40.282, -99.79 | |
| 077182D | NE | NKCR | Signals | 40.115, -99.42 | |
| 077183K | NE | NKCR | Signals | 40.115, -99.424 | |
| 077184S | NE | NKCR | Signals | 40.116, -99.433 | |
| 077185Y | NE | NKCR | Signals | 40.117, -99.441 | |
| 077186F | NE | NKCR | Signals | 40.12, -99.453 | |
| 077187M | NE | NKCR | Signals | 40.122, -99.457 | |
| 077188U | NE | NKCR | Signals | 40.129, -99.462 | |
| 077189B | NE | NKCR | Signals | 40.133, -99.466 | |
| 077190V | NE | NKCR | Signals | 40.14, -99.472 | |
| 077191C | NE | NKCR | Signals | 40.149, -99.48 | |
| 077192J | NE | NKCR | Signals | 40.155, -99.486 | |
| 077193R | NE | NKCR | Signals | 40.158, -99.49 | |
| 077194X | NE | NKCR | Signals | 40.166, -99.497 | |
| 077195E | NE | NKCR | Signals | 40.166, -99.497 | |
| 077196L | NE | NKCR | Signals | 40.172, -99.503 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,068 crossings indexed.