FRA inventory of railroad-highway grade crossings
361,940
Crossings
5,428
Quiet Zones
268,615
SIGNALS
61,107
GATES
23,297
FLASHING_LIGHTS
Quiet Zone
4,117 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 695404P | MN | SOO | Signals | 45.971, -94.042 | |
| 695405W | MN | SOO | Signals | 45.985, -93.969 | |
| 695406D | MN | SOO | Signals | 45.993, -93.935 | |
| 695407K | MN | SOO | Signals | 46.066, -93.676 | |
| 695408S | MN | SOO | Signals | 46.067, -93.672 | |
| 695409Y | MN | SOO | Signals | 46.069, -93.667 | |
| 695410T | MN | SOO | Flashing Lights | 46.045, -93.743 | |
| 695411A | MN | SOO | Signals | 46.053, -93.714 | |
| 695412G | MN | SOO | Signals | 46.058, -93.695 | |
| 695413N | MN | SOO | Signals | 46.06, -93.689 | |
| 695414V | MN | SOO | Signals | 46.07, -93.665 | |
| 695415C | MN | SOO | Signals | 46.075, -93.652 | |
| 695416J | MN | SOO | Signals | 46.08, -93.637 | |
| 695417R | MN | SOO | Signals | 46.088, -93.61 | |
| 695418X | MN | SOO | Signals | 46.09, -93.602 | |
| 695419E | MN | SOO | Signals | 46.091, -93.598 | |
| 695420Y | MN | SOO | Signals | 46.112, -93.535 | |
| 695421F | MN | SOO | Signals | 46.116, -93.525 | |
| 695422M | MN | SOO | Signals | 46.117, -93.521 | |
| 695423U | MN | SOO | Signals | 46.118, -93.519 | |
| 695424B | MN | SOO | Signals | 46.089, -93.604 | |
| 695425H | MN | SOO | Signals | 45.755, -93.652 | |
| 695426P | MN | SOO | Signals | 45.755, -93.655 | |
| 695427W | MN | SOO | Signals | 46.137, -93.468 | |
| 695428D | MN | SOO | Flashing Lights | 46.113, -93.534 | |
| 695433A | MN | SOO | Flashing Lights | 46.713, -93.492 | |
| 695434G | MN | SOO | Signals | 46.715, -93.494 | |
| 695436V | MN | SOO | Signals | 46.7, -95.089 | |
| 695437C | MN | SOO | Signals | 46.703, -95.089 | |
| 695438J | MN | SOO | Signals | 46.716, -95.089 | |
| 695439R | MN | SOO | Signals | 46.72, -95.089 | |
| 695440K | MN | SOO | Signals | 46.773, -95.109 | |
| 695446B | MN | SOO | Signals | 46.539, -93.185 | |
| 695447H | MN | SOO | Signals | 46.536, -93.166 | |
| 695448P | MN | SOO | Signals | 46.535, -93.151 | |
| 695449W | MN | SOO | Signals | 46.531, -93.094 | |
| 695450R | MN | SOO | Signals | 46.531, -93.085 | |
| 695451X | MN | SOO | Signals | 46.531, -93.079 | |
| 695452E | MN | SOO | Signals | 46.527, -93.053 | |
| 695453L | MN | SOO | Signals | 46.523, -93.035 | |
| 695454T | MN | SOO | Signals | 46.52, -93.021 | |
| 695455A | MN | SOO | Signals | 46.519, -93.014 | |
| 695456G | MN | SOO | Signals | 46.518, -93.01 | |
| 695457N | MN | SOO | Signals | 46.513, -92.986 | |
| 695458V | MN | SOO | Signals | 46.511, -92.975 | |
| 695459C | MN | SOO | Signals | 46.505, -92.943 | |
| 695460W | MN | SOO | Signals | 46.503, -92.934 | |
| 695461D | MN | SOO | Signals | 46.493, -92.891 | |
| 695462K | MN | SOO | Signals | 46.49, -92.882 | |
| 695463S | MN | SOO | Signals | 46.486, -92.87 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,940 crossings indexed.