FRA inventory of railroad-highway grade crossings
362,068
Crossings
5,660
Quiet Zones
268,710
SIGNALS
61,227
GATES
23,255
FLASHING_LIGHTS
Quiet Zone
268,710 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 080823L | MN | OTVR | Signals | 46.308, -96.116 | |
| 080824T | MN | OTVR | Signals | 46.305, -96.11 | |
| 080825A | MN | OTVR | Signals | 46.303, -96.105 | |
| 080826G | MN | OTVR | Signals | 45.825, -95.106 | |
| 080827N | MN | OTVR | Signals | 45.835, -95.113 | |
| 080828V | MN | OTVR | Signals | 45.844, -95.119 | |
| 080829C | MN | OTVR | Signals | 45.863, -95.136 | |
| 080830W | MN | OTVR | Signals | 45.868, -95.148 | |
| 080833S | MN | OTVR | Signals | 45.868, -95.15 | |
| 080834Y | MN | OTVR | Signals | 45.871, -95.167 | |
| 080835F | MN | OTVR | Signals | 45.874, -95.181 | |
| 080836M | MN | OTVR | Signals | 45.874, -95.184 | |
| 080837U | MN | OTVR | Signals | 45.877, -95.2 | |
| 080838B | MN | OTVR | Signals | 45.878, -95.206 | |
| 080839H | MN | OTVR | Signals | 45.879, -95.211 | |
| 080840C | MN | OTVR | Signals | 45.884, -95.236 | |
| 080841J | MN | OTVR | Signals | 45.885, -95.247 | |
| 080842R | MN | OTVR | Signals | 45.887, -95.27 | |
| 080844E | MN | OTVR | Signals | 45.888, -95.278 | |
| 080845L | MN | OTVR | Signals | 45.889, -95.305 | |
| 080846T | MN | OTVR | Signals | 45.888, -95.312 | |
| 080847A | MN | OTVR | Signals | 45.887, -95.322 | |
| 080848G | MN | OTVR | Signals | 45.886, -95.332 | |
| 080851P | MN | OTVR | Signals | 45.891, -95.366 | |
| 080852W | MN | OTVR | Signals | 45.891, -95.353 | |
| 080854K | MN | OTVR | Signals | 45.891, -95.377 | |
| 080855S | MN | OTVR | Signals | 45.889, -95.365 | |
| 080857F | MN | OTVR | Signals | 45.903, -95.407 | |
| 080858M | MN | OTVR | Signals | 45.908, -95.415 | |
| 080859U | MN | OTVR | Signals | 45.909, -95.418 | |
| 080860N | MN | OTVR | Signals | 45.911, -95.437 | |
| 080861V | MN | OTVR | Signals | 45.912, -95.443 | |
| 080862C | MN | OTVR | Signals | 45.912, -95.443 | |
| 080863J | MN | OTVR | Signals | 45.921, -95.463 | |
| 080864R | MN | OTVR | Signals | 45.926, -95.474 | |
| 080865X | MN | OTVR | Signals | 45.928, -95.477 | |
| 080866E | MN | OTVR | Signals | 45.934, -95.483 | |
| 080867L | MN | OTVR | Signals | 45.936, -95.487 | |
| 080868T | MN | OTVR | Signals | 45.943, -95.499 | |
| 080870U | MN | OTVR | Signals | 45.943, -95.5 | |
| 080871B | MN | OTVR | Signals | 45.946, -95.506 | |
| 080872H | MN | OTVR | Signals | 45.948, -95.514 | |
| 080873P | MN | OTVR | Signals | 45.948, -95.519 | |
| 080874W | MN | OTVR | Signals | 45.949, -95.526 | |
| 080875D | ND | RRVW | Signals | 46.268, -96.643 | |
| 080876K | ND | RRVW | Signals | 47.173, -98.933 | |
| 080877S | ND | RRVW | Signals | 47.176, -98.954 | |
| 080878Y | ND | RRVW | Signals | 47.179, -98.986 | |
| 080879F | ND | RRVW | Signals | 47.18, -98.996 | |
| 080880A | ND | RRVW | Signals | 47.181, -99.006 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,068 crossings indexed.