FRA inventory of railroad-highway grade crossings
281,793
Crossings
4,525
Quiet Zones
207,785
SIGNALS
52,132
GATES
19,417
FLASHING_LIGHTS
Quiet Zone
6,532 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 087607S | ND | DMVW | Signals | 46.655, -100.249 | |
| 087608Y | ND | DMVW | Signals | 46.488, -100.277 | |
| 087609F | ND | DMVW | Signals | 46.485, -100.275 | |
| 087610A | ND | DMVW | Signals | 46.483, -100.274 | |
| 087611G | ND | DMVW | Signals | 46.473, -100.263 | |
| 087612N | ND | DMVW | Signals | 46.468, -100.253 | |
| 087613V | ND | DMVW | Signals | 46.459, -100.237 | |
| 087614C | ND | DMVW | Signals | 46.472, -100.26 | |
| 087615J | ND | DMVW | Signals | 46.444, -100.231 | |
| 087616R | ND | DMVW | Signals | 46.429, -100.232 | |
| 087617X | ND | DMVW | Signals | 46.415, -100.238 | |
| 087618E | ND | DMVW | Signals | 46.4, -100.248 | |
| 087619L | ND | DMVW | Signals | 46.392, -100.252 | |
| 087620F | ND | DMVW | Signals | 46.386, -100.255 | |
| 087621M | ND | DMVW | Signals | 46.371, -100.258 | |
| 087622U | ND | DMVW | Signals | 46.369, -100.258 | |
| 087623B | ND | DMVW | Signals | 46.37, -100.257 | |
| 087624H | ND | DMVW | Signals | 46.356, -100.261 | |
| 087625P | ND | DMVW | Signals | 46.342, -100.264 | |
| 087626W | ND | DMVW | Signals | 46.258, -100.228 | |
| 087627D | ND | DMVW | Signals | 46.258, -100.228 | |
| 087628K | ND | DMVW | Signals | 46.258, -100.228 | |
| 087629S | ND | DMVW | Signals | 46.258, -100.228 | |
| 087630L | ND | DMVW | Signals | 46.258, -100.228 | |
| 087631T | ND | DMVW | Signals | 46.282, -100.246 | |
| 087632A | ND | DMVW | Signals | 46.278, -100.243 | |
| 087633G | ND | BNSF | Signals | 46.846, -100.166 | |
| 087634N | ND | BNSF | Signals | 46.844, -100.183 | |
| 087635V | ND | BNSF | Signals | 46.836, -100.226 | |
| 087637J | ND | BNSF | Signals | 46.814, -100.289 | |
| 087640S | ND | BNSF | Signals | 46.808, -100.301 | |
| 087641Y | ND | BNSF | Signals | 46.805, -100.31 | |
| 087642F | ND | BNSF | Signals | 46.802, -100.352 | |
| 087644U | ND | BNSF | Signals | 46.82, -100.458 | |
| 087645B | ND | BNSF | Signals | 46.819, -100.468 | |
| 087646H | ND | BNSF | Signals | 46.82, -100.499 | |
| 087647P | ND | BNSF | Signals | 46.819, -100.52 | |
| 087648W | ND | BNSF | Signals | 46.818, -100.532 | |
| 087650X | ND | BNSF | Signals | 46.815, -100.558 | |
| 087651E | ND | BNSF | Signals | 46.809, -100.574 | |
| 087653T | ND | BNSF | Signals | 46.794, -100.621 | |
| 087655G | ND | BNSF | Signals | 46.808, -100.372 | |
| 087656N | ND | BNSF | Signals | 46.809, -100.373 | |
| 087657V | ND | BNSF | Signals | 46.815, -100.394 | |
| 087662S | ND | BNSF | Signals | 46.803, -100.757 | |
| 087663Y | ND | BNSF | Signals | 46.799, -100.759 | |
| 087664F | ND | BNSF | Signals | 46.8, -100.758 | |
| 087669P | ND | BNSF | Signals | 46.804, -100.776 | |
| 087670J | ND | BNSF | Signals | 46.805, -100.779 | |
| 087671R | ND | BNSF | Signals | 46.791, -100.713 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 281,793 crossings indexed.