FRA inventory of railroad-highway grade crossings
362,120
Crossings
5,659
Quiet Zones
268,741
SIGNALS
61,252
GATES
23,251
FLASHING_LIGHTS
Quiet Zone
362,120 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 842469N | MT | BAP | Bells | 46.012, -112.554 | |
| 842470H | MT | RARW | Signals | 46.002, -112.585 | |
| 842471P | MT | BAP | Signals | 46.131, -112.952 | |
| 842563C | NJ | CRSH | Signals | 39.972, -75.056 | |
| 842564J | NJ | CRSH | Signals | 39.687, -74.814 | |
| 842565R | NJ | NJTR | Gates | 39.968, -75.049 | |
| 842566X | NJ | CRSH | Signals | 39.985, -75.048 | |
| 842567E | NJ | CRSH | Signals | 39.981, -75.036 | |
| 842568L | NJ | CR | Signals | 39.981, -75.034 | |
| 842569T | NJ | CR | Signals | 39.981, -75.034 | |
| 842570M | NJ | CRSH | Signals | 39.979, -75.038 | |
| 842571U | NJ | CRSH | Signals | 39.978, -75.039 | |
| 842572B | PA | ATK | Signals | 39.975, -75.195 | |
| 842573H | PA | ATK | Signals | 39.976, -75.195 | |
| 842574P | PA | ATK | Signals | 39.977, -75.193 | |
| 842575W | PA | CRSH | Signals | 40.193, -74.819 | |
| 842583N | VA | WW | Signals | 36.81, -77.468 | |
| 842585C | NJ | NJTR | Signals | 39.955, -75.027 | |
| 842586J | NJ | NJTR | Signals | 39.951, -75.038 | |
| 842587R | NJ | NJTR | Gates | 39.914, -75.043 | |
| 842588X | NJ | NJTR | Signals | 39.899, -75.038 | |
| 842589E | NJ | NJTR | Signals | 39.918, -75.043 | |
| 842590Y | NJ | NJTR | Signals | 39.941, -75.04 | |
| 842591F | PA | CRSH | Signals | 39.981, -75.123 | |
| 842592M | PA | CRSH | Signals | 39.981, -75.122 | |
| 842593U | PA | CRSH | Signals | 39.992, -75.154 | |
| 842594B | PA | CRSH | Signals | 40.007, -75.175 | |
| 842595H | PA | CRSH | Signals | 39.993, -75.154 | |
| 842596P | PA | CRSH | Signals | 39.988, -75.125 | |
| 842597W | PA | CRSH | Signals | 39.995, -75.156 | |
| 842598D | PA | CRSH | Signals | 39.994, -75.155 | |
| 842599K | PA | CRSH | Signals | 39.993, -75.155 | |
| 842600C | PA | CRSH | Signals | 40.029, -75.148 | |
| 842601J | PA | CRSH | Signals | 39.996, -75.161 | |
| 842602R | PA | CRSH | Signals | 39.986, -75.116 | |
| 842603X | PA | CRSH | Signals | 39.987, -75.116 | |
| 842604E | PA | CRSH | Signals | 39.987, -75.115 | |
| 842605L | PA | CRSH | Signals | 39.989, -75.113 | |
| 842606T | PA | CRSH | Signals | 39.99, -75.111 | |
| 842607A | PA | CRSH | Signals | 39.991, -75.109 | |
| 842608G | PA | CRSH | Signals | 40.033, -75.141 | |
| 842609N | PA | CRSH | Signals | 39.993, -75.106 | |
| 842610H | PA | CRSH | Signals | 39.994, -75.104 | |
| 842611P | PA | CRSH | Signals | 39.995, -75.102 | |
| 842612W | NY | CSX | Signals | 42.524, -73.807 | |
| 842613D | NY | CSX | Signals | 42.509, -73.815 | |
| 842614K | NY | CSX | Flashing Lights | 42.504, -73.817 | |
| 842615S | NY | CSX | Flashing Lights | 42.493, -73.818 | |
| 842616Y | NY | CSX | Signals | 42.472, -73.809 | |
| 842617F | NY | CSX | Signals | 42.448, -73.814 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,120 crossings indexed.