FRA inventory of railroad-highway grade crossings
362,093
Crossings
5,659
Quiet Zones
268,730
SIGNALS
61,241
GATES
23,246
FLASHING_LIGHTS
Quiet Zone
362,093 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 861037R | SC | LC | Flashing Lights | 34.718, -81.02 | |
| 861038X | SC | LC | Signals | 34.717, -81.02 | |
| 861039E | SC | LC | Signals | 34.727, -81.056 | |
| 861040Y | SC | LC | Signals | 34.723, -81.081 | |
| 861041F | SC | LC | Flashing Lights | 34.722, -81.084 | |
| 861042M | SC | LC | Signals | 34.722, -81.086 | |
| 861043U | SC | LC | Signals | 34.718, -81.094 | |
| 861044B | SC | LC | Signals | 34.706, -81.141 | |
| 861045H | SC | LC | Signals | 34.708, -81.121 | |
| 861046P | SC | LC | Signals | 34.708, -81.123 | |
| 861047W | SC | LC | Gates | 34.707, -81.134 | |
| 861048D | SC | LC | Signals | 34.706, -81.137 | |
| 861049K | SC | LC | Gates | 34.72, -81.133 | |
| 861050E | SC | LC | Signals | 34.707, -81.117 | |
| 861051L | SC | LC | Signals | 34.7, -81.164 | |
| 861052T | SC | LC | Gates | 34.702, -81.175 | |
| 861053A | SC | LC | Gates | 34.702, -81.187 | |
| 861054G | SC | LC | Gates | 34.702, -81.191 | |
| 861055N | SC | LC | Flashing Lights | 34.698, -81.197 | |
| 861056V | SC | LC | Signals | 34.932, -81.895 | |
| 861057C | SC | LC | Signals | 34.71, -80.86 | |
| 861058J | SC | LC | Signals | 34.702, -80.895 | |
| 861076G | GA | SM | Gates | 30.791, -81.586 | |
| 861077N | GA | USNZ | Signals | 30.795, -81.577 | |
| 861078V | GA | SM | Signals | 30.79, -81.66 | |
| 861085F | MO | BNSF | Signals | 39.568, -92.611 | |
| 861087U | MO | BNSF | Signals | 39.584, -92.596 | |
| 861088B | MO | BNSF | Gates | 39.624, -92.551 | |
| 861090C | NY | UCSV | Signals | 42.881, -75.249 | |
| 861093X | MO | BNSF | Gates | 39.608, -92.576 | |
| 861094E | NJ | NYSW | Signals | 41.092, -74.599 | |
| 861095L | NJ | NYSW | Signals | 41.092, -74.599 | |
| 861096T | NJ | NYSW | Signals | 41.111, -74.591 | |
| 861097A | NJ | NYSW | Signals | 41.117, -74.593 | |
| 861098G | NJ | NYSW | Signals | 41.103, -74.638 | |
| 861099N | NJ | NS | Signals | 41.07, -74.596 | |
| 861100F | NJ | NS | Signals | 40.898, -74.708 | |
| 861101M | NJ | NS | Signals | 40.898, -74.708 | |
| 861102U | NJ | NS | Signals | 40.898, -74.708 | |
| 861103B | NJ | NS | Signals | 40.898, -74.708 | |
| 861104H | NJ | NS | Signals | 40.958, -74.691 | |
| 861105P | NJ | NS | Signals | 40.959, -74.694 | |
| 861106W | NJ | NS | Signals | 40.963, -74.699 | |
| 861107D | NJ | NS | Signals | 40.905, -74.587 | |
| 861108K | NJ | NS | Signals | 40.97, -74.709 | |
| 861109S | NJ | CRSH | Signals | 42.079, -83.376 | |
| 861120S | NJ | NS | Signals | 40.911, -74.752 | |
| 861121Y | NJ | NS | Signals | 40.889, -74.794 | |
| 861122F | NJ | NS | Signals | 40.876, -74.813 | |
| 861123M | NJ | NS | Signals | 40.875, -74.813 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,093 crossings indexed.