FRA inventory of railroad-highway grade crossings
362,075
Crossings
5,660
Quiet Zones
268,713
SIGNALS
61,242
GATES
23,245
FLASHING_LIGHTS
Quiet Zone
268,713 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 087685Y | ND | BNSF | Signals | 46.828, -100.871 | |
| 087686F | ND | BNSF | Signals | 46.827, -100.881 | |
| 087688U | ND | BNSF | Signals | 46.824, -100.905 | |
| 087689B | ND | BNSF | Signals | 46.823, -100.9 | |
| 087692J | ND | BNSF | Signals | 46.835, -101.216 | |
| 087693R | ND | BNSF | Signals | 46.835, -101.216 | |
| 087697T | ND | BNSF | Signals | 46.835, -100.983 | |
| 087698A | ND | BNSF | Signals | 46.876, -99.467 | |
| 087699G | ND | BNSF | Signals | 46.875, -99.616 | |
| 087700Y | ND | BNSF | Signals | 46.874, -99.659 | |
| 087701F | ND | BNSF | Signals | 46.872, -99.698 | |
| 087702M | ND | BNSF | Signals | 46.87, -99.721 | |
| 087703U | ND | BNSF | Signals | 46.869, -99.751 | |
| 087705H | ND | BNSF | Signals | 46.869, -99.764 | |
| 087706P | ND | BNSF | Signals | 46.864, -99.827 | |
| 087707W | ND | BNSF | Signals | 46.856, -99.871 | |
| 087710E | ND | BNSF | Signals | 46.846, -100.014 | |
| 087711L | ND | BNSF | Signals | 46.843, -100.117 | |
| 087712T | ND | BNSF | Signals | 46.843, -100.098 | |
| 087713A | ND | BNSF | Signals | 46.844, -100.12 | |
| 087714G | ND | BNSF | Signals | 46.856, -99.915 | |
| 087717C | ND | BNSF | Signals | 46.854, -99.932 | |
| 087718J | ND | BNSF | Signals | 46.853, -99.951 | |
| 087719R | ND | BNSF | Signals | 46.85, -99.972 | |
| 087720K | ND | BNSF | Signals | 46.849, -99.993 | |
| 087721S | ND | BNSF | Signals | 46.844, -100.036 | |
| 087722Y | ND | BNSF | Signals | 46.842, -100.077 | |
| 087727H | ND | DMVW | Signals | 46.825, -100.893 | |
| 087728P | ND | DMVW | Signals | 46.808, -100.403 | |
| 087729W | ND | DMVW | Signals | 46.794, -100.392 | |
| 087730R | ND | DMVW | Signals | 46.779, -100.385 | |
| 087731X | ND | DMVW | Signals | 46.765, -100.38 | |
| 087732E | ND | DMVW | Signals | 46.75, -100.373 | |
| 087733L | ND | DMVW | Signals | 46.736, -100.354 | |
| 087734T | ND | DMVW | Signals | 46.735, -100.353 | |
| 087735A | ND | DMVW | Signals | 46.721, -100.334 | |
| 087736G | ND | DMVW | Signals | 46.72, -100.332 | |
| 087737N | ND | DMVW | Signals | 46.701, -100.312 | |
| 087738V | ND | DMVW | Signals | 46.691, -100.302 | |
| 087740W | ND | DMVW | Signals | 46.681, -100.289 | |
| 087741D | ND | DMVW | Signals | 46.663, -100.262 | |
| 087742K | ND | DMVW | Signals | 46.513, -100.295 | |
| 087743S | ND | DMVW | Signals | 46.502, -100.288 | |
| 087744Y | ND | DMVW | Signals | 46.517, -100.293 | |
| 087745F | ND | DMVW | Signals | 46.531, -100.284 | |
| 087746M | ND | DMVW | Signals | 46.75, -100.373 | |
| 087747U | ND | DMVW | Signals | 46.75, -100.373 | |
| 087760H | ND | BNSF | Signals | 46.909, -98.798 | |
| 087761P | ND | BNSF | Signals | 46.906, -98.82 | |
| 087762W | ND | BNSF | Signals | 46.904, -98.841 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,075 crossings indexed.