FRA inventory of railroad-highway grade crossings
362,075
Crossings
5,658
Quiet Zones
268,713
SIGNALS
61,242
GATES
23,244
FLASHING_LIGHTS
Quiet Zone
362,075 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 909941L | WY | UP | Signals | 42.765, -104.452 | |
| 909942T | WY | UP | Signals | 42.763, -104.445 | |
| 909943A | WY | UP | Signals | 42.766, -104.452 | |
| 909944G | WY | UP | Signals | 42.738, -104.358 | |
| 909945N | WY | UP | Signals | 42.737, -104.353 | |
| 909946V | WY | UP | Signals | 42.734, -104.344 | |
| 909947C | WY | UP | Signals | 42.685, -104.176 | |
| 909948J | NY | NFTA | Signals | 42.876, -78.878 | |
| 909949R | NY | NFTA | Signals | 42.877, -78.877 | |
| 909950K | NY | NFTA | Signals | 42.879, -78.876 | |
| 909951S | NY | NFTA | Signals | 42.881, -78.876 | |
| 909952Y | NY | NFTA | Signals | 42.882, -78.876 | |
| 909953F | NY | NFTA | Signals | 42.883, -78.875 | |
| 909954M | NY | NFTA | Signals | 42.883, -78.875 | |
| 909955U | NY | NFTA | Signals | 42.886, -78.874 | |
| 909956B | NY | NFTA | Signals | 42.889, -78.873 | |
| 909957H | NY | NFTA | Signals | 42.89, -78.873 | |
| 909963L | RI | PW | Flashing Lights | 41.829, -71.431 | |
| 909964T | RI | PW | Signals | 41.729, -71.485 | |
| 909965A | RI | PW | Flashing Lights | 41.872, -71.365 | |
| 909966G | RI | PW | Flashing Lights | 41.877, -71.365 | |
| 909967N | RI | NNBR | Signals | 41.649, -71.208 | |
| 909968V | RI | SVTX | Signals | 41.603, -71.455 | |
| 909969C | RI | SVTX | Flashing Lights | 41.593, -71.432 | |
| 909970W | RI | SVTX | Gates | 41.593, -71.43 | |
| 909971D | RI | PW | Signals | 42.005, -71.519 | |
| 909972K | RI | PW | Signals | 41.786, -71.422 | |
| 909973S | RI | PW | Gates | 41.796, -71.398 | |
| 909974Y | RI | PW | Signals | 41.798, -71.399 | |
| 909975F | RI | PW | Signals | 41.808, -71.369 | |
| 909976M | RI | PW | Signals | 41.808, -71.369 | |
| 909977U | RI | PW | Signals | 41.827, -71.424 | |
| 909978B | RI | PW | Signals | 41.715, -71.515 | |
| 910011A | WA | BNSF | Signals | 48.222, -122.307 | |
| 910012G | OR | PNWR | Signals | 45.809, -122.856 | |
| 910013N | ID | POVA | Signals | 48.155, -116.807 | |
| 910014V | ID | POVA | Signals | 48.18, -116.997 | |
| 910015C | WA | SSP | Signals | 46.981, -117.125 | |
| 910016J | WA | WIR | Signals | 46.92, -117.097 | |
| 910017R | WA | BNSF | Signals | 46.732, -117.178 | |
| 910018X | WA | WIR | Signals | 46.732, -117.178 | |
| 910019E | WA | WIR | Signals | 47.057, -118.422 | |
| 910020Y | WA | WIR | Signals | 46.81, -117.89 | |
| 910021F | WA | WIR | Signals | 46.81, -117.89 | |
| 910022M | WA | BNSF | Signals | 46.747, -122.938 | |
| 910023U | WA | BNSF | Signals | 47.895, -117.415 | |
| 910024B | WA | BNSF | Signals | 47.97, -117.496 | |
| 910025H | WA | BNSF | Signals | 48.168, -117.725 | |
| 910026P | WA | BNSF | Signals | 48.213, -117.725 | |
| 910027W | WA | STPP | Signals | 48.347, -117.834 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,075 crossings indexed.