FRA inventory of railroad-highway grade crossings
362,075
Crossings
5,658
Quiet Zones
268,713
SIGNALS
61,242
GATES
23,244
FLASHING_LIGHTS
Quiet Zone
268,713 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 089908U | OR | BNSF | Signals | 45.762, -118.747 | |
| 089909B | OR | BNSF | Signals | 45.728, -118.748 | |
| 089910V | OR | BNSF | Signals | 45.72, -118.743 | |
| 089911C | OR | BNSF | Signals | 45.729, -118.748 | |
| 089912J | OR | BNSF | Signals | 45.687, -118.745 | |
| 089913R | OR | BNSF | Signals | 45.686, -118.746 | |
| 089914X | OR | BNSF | Signals | 45.686, -118.747 | |
| 089915E | OR | UP | Signals | 45.672, -118.775 | |
| 089916L | OR | UP | Signals | 45.671, -118.81 | |
| 089917T | OR | UP | Signals | 45.674, -118.759 | |
| 089918A | OR | UP | Signals | 45.674, -118.768 | |
| 089919G | OR | UP | Signals | 45.673, -118.819 | |
| 089920B | OR | UP | Signals | 45.67, -118.785 | |
| 089921H | OR | UP | Signals | 45.671, -118.783 | |
| 089922P | OR | UP | Signals | 45.671, -118.783 | |
| 089923W | OR | UP | Signals | 45.672, -118.782 | |
| 089924D | OR | UP | Signals | 45.672, -118.782 | |
| 089925K | OR | UP | Signals | 45.671, -118.783 | |
| 089926S | OR | UP | Signals | 45.671, -118.782 | |
| 089927Y | WA | BNSF | Signals | 45.943, -119.311 | |
| 089928F | CA | WCRC | Signals | 41.366, -121.671 | |
| 089929M | CA | WCRC | Signals | 41.383, -121.667 | |
| 089930G | CA | MCR | Signals | 41.263, -121.247 | |
| 089931N | CA | WCRC | Signals | 41.254, -120.521 | |
| 089932V | CA | WCRC | Signals | 41.355, -121.49 | |
| 089933C | CA | WCRC | Signals | 41.335, -121.438 | |
| 089934J | CA | WCRC | Signals | 41.334, -121.431 | |
| 089935R | CA | WCRC | Signals | 41.284, -121.241 | |
| 089936X | CA | WCRC | Signals | 41.332, -121.461 | |
| 089937E | CA | WCRC | Signals | 41.342, -121.484 | |
| 089938L | CA | WCRC | Signals | 41.325, -121.722 | |
| 089939T | CA | WCRC | Signals | 41.343, -121.695 | |
| 089940M | CA | WCRC | Signals | 41.348, -121.689 | |
| 089941U | CA | WCRC | Signals | 41.344, -121.69 | |
| 089942B | CA | WCRC | Signals | 41.378, -121.615 | |
| 089943H | CA | MCR | Signals | 41.383, -121.574 | |
| 089944P | CA | WCRC | Signals | 41.373, -121.557 | |
| 089945W | CA | WCRC | Signals | 41.366, -121.549 | |
| 089955C | OR | BNSF | Signals | 45.822, -118.495 | |
| 089956J | OR | BNSF | Signals | 45.816, -118.493 | |
| 089957R | OR | BNSF | Signals | 45.819, -118.493 | |
| 089958X | OR | BNSF | Signals | 45.632, -118.859 | |
| 089959E | OR | BNSF | Signals | 45.674, -118.771 | |
| 089960Y | OR | BNSF | Signals | 45.826, -118.499 | |
| 089961F | OR | BNSF | Signals | 45.839, -118.507 | |
| 089962M | OR | BNSF | Signals | 45.841, -118.507 | |
| 089963U | OR | BNSF | Signals | 45.361, -119.554 | |
| 089964B | OR | BNSF | Signals | 45.868, -118.527 | |
| 089965H | OR | BNSF | Signals | 45.869, -118.528 | |
| 089966P | OR | BNSF | Signals | 45.875, -118.534 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,075 crossings indexed.