FRA inventory of railroad-highway grade crossings
362,141
Crossings
5,668
Quiet Zones
268,760
SIGNALS
61,259
GATES
23,245
FLASHING_LIGHTS
Quiet Zone
362,141 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 952698L | PA | NS | Other | 40.452, -75.821 | |
| 952699T | PA | NS | Signals | 40.455, -75.812 | |
| 952701S | PA | ALLN | Other | 40.508, -75.723 | |
| 952702Y | PA | ALLN | Signals | 40.506, -75.718 | |
| 952703F | PA | NS | Other | 40.505, -75.715 | |
| 952704M | PA | NS | Other | 40.504, -75.712 | |
| 952705U | PA | NS | Signals | 40.507, -75.666 | |
| 952714T | PA | NS | Signals | 40.41, -75.93 | |
| 952715A | PA | NS | Signals | 40.382, -75.933 | |
| 952717N | PA | NS | Signals | 40.425, -75.919 | |
| 952718V | PA | NS | Signals | 40.428, -75.913 | |
| 952719C | PA | NS | Signals | 40.475, -75.894 | |
| 952729H | PA | NS | Signals | 40.414, -75.932 | |
| 952730C | PA | NS | Signals | 40.416, -75.932 | |
| 952731J | PA | NS | Signals | 40.42, -75.931 | |
| 952732R | PA | NS | Signals | 40.42, -75.933 | |
| 952734E | PA | NS | Signals | 40.424, -75.934 | |
| 952738G | OH | NS | Signals | 41.58, -84.599 | |
| 952739N | OH | NS | Signals | 41.583, -84.576 | |
| 952743D | MI | NS | Signals | 41.714, -84.328 | |
| 952748M | MI | NS | Other | 41.887, -84.017 | |
| 952749U | MI | NS | Signals | 41.886, -84.025 | |
| 952753J | MI | JAIL | Other | 42.756, -84.553 | |
| 952755X | MI | JAIL | Other | 42.753, -84.549 | |
| 952760U | MI | JAIL | Other | 42.754, -84.577 | |
| 952768Y | MI | JAIL | Other | 42.741, -84.584 | |
| 952779L | MI | JAIL | None | 42.719, -84.546 | |
| 952785P | MI | JAIL | Other | 42.703, -84.571 | |
| 952786W | MI | JAIL | Other | 42.703, -84.57 | |
| 952788K | MI | JAIL | None | 42.419, -84.442 | |
| 952790L | MI | JAIL | Other | 42.558, -84.435 | |
| 952791T | MI | JAIL | Other | 42.559, -84.436 | |
| 952793G | MI | JAIL | Other | 42.561, -84.44 | |
| 952805Y | MI | JAIL | Other | 42.633, -84.494 | |
| 952809B | MI | NS | Other | 42.687, -84.53 | |
| 952823W | MI | NS | Other | 42.726, -84.53 | |
| 952824D | MI | JAIL | None | 42.751, -84.545 | |
| 952829M | MI | ATK | Other | 42.202, -84.366 | |
| 952839T | MI | NS | Signals | 42.193, -84.365 | |
| 952840M | MI | NS | Signals | 42.23, -84.386 | |
| 952842B | MI | NS | Signals | 42.226, -84.37 | |
| 952846D | MI | NS | Other | 42.247, -84.397 | |
| 952859E | MI | NS | Signals | 42.241, -84.381 | |
| 952860Y | MI | NS | Other | 42.236, -84.367 | |
| 952862M | MI | NS | Other | 42.242, -84.376 | |
| 952863U | MI | ATK | Signals | 42.234, -84.358 | |
| 952864B | MI | ATK | Signals | 42.241, -84.296 | |
| 952867W | MI | NS | Other | 42.241, -84.381 | |
| 952868D | OH | NS | Signals | 41.105, -83.979 | |
| 952870E | OH | NS | Signals | 41.106, -83.968 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,141 crossings indexed.