FRA inventory of railroad-highway grade crossings
361,961
Crossings
5,430
Quiet Zones
268,629
SIGNALS
61,120
GATES
23,297
FLASHING_LIGHTS
Quiet Zone
361,961 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 974418T | IA | BSVY | Signals | 42.066, -93.884 | |
| 974419A | IA | BSVY | Signals | 42.068, -93.896 | |
| 974420U | IA | BSVY | Signals | 42.066, -93.891 | |
| 974421B | IA | BSVY | Signals | 42.066, -93.883 | |
| 974422H | IA | BSVY | Signals | 42.066, -93.881 | |
| 974423P | IA | BSVY | Signals | 42.066, -93.879 | |
| 974424W | IA | BSVY | Signals | 42.067, -93.878 | |
| 974425D | IA | BSVY | Signals | 42.067, -93.873 | |
| 974431G | OH | CFE | None | 40.825, -83.273 | |
| 974432N | OH | CFE | Signals | 40.784, -83.691 | |
| 974433V | OH | CFE | None | 40.745, -84.071 | |
| 974434C | OH | CFE | Signals | 40.745, -84.093 | |
| 974435J | IN | CFE | None | 40.825, -84.93 | |
| 974436R | IN | CFE | Flashing Lights | 40.842, -84.933 | |
| 974437X | IN | CFE | None | 41.071, -85.163 | |
| 974438E | IN | CFE | None | 41.072, -85.132 | |
| 974439L | IN | CFE | Signals | 41.103, -85.294 | |
| 974450L | IN | CFE | None | 41.231, -85.82 | |
| 974451T | IN | CFE | None | 41.239, -85.891 | |
| 974452A | IN | CFE | None | 41.263, -85.988 | |
| 974453G | IN | CFE | None | 41.411, -86.779 | |
| 974454N | OH | CFE | None | 40.864, -84.517 | |
| 974455V | IN | CFE | None | 41.122, -85.371 | |
| 974471E | VT | GMRC | Signals | 43.394, -72.7 | |
| 974472L | NJ | DRRV | Signals | 40.904, -74.602 | |
| 974473T | NJ | DRRV | Signals | 40.861, -74.631 | |
| 974474A | NJ | DRRV | Signals | 40.881, -74.627 | |
| 974475G | NJ | DRRV | Signals | 40.88, -74.63 | |
| 974476N | NJ | DRRV | Signals | 40.887, -74.563 | |
| 974477V | NJ | DRRV | Signals | 40.916, -74.496 | |
| 974480D | LA | NOPB | Signals | 30.001, -90.012 | |
| 974481K | LA | NOPB | Signals | 30, -90.014 | |
| 974482S | LA | NOPB | Signals | 30, -90.013 | |
| 974483Y | LA | NOPB | Signals | 30, -90.013 | |
| 974485M | NM | AZER | Signals | 32.379, -108.781 | |
| 974486U | AZ | AZER | Signals | 32.734, -109.119 | |
| 974487B | NM | AZER | Signals | 32.404, -108.846 | |
| 974488H | NM | AZER | Signals | 32.548, -109.016 | |
| 974489P | NM | AZER | Signals | 32.574, -109.037 | |
| 974490J | AZ | AZER | Signals | 32.732, -109.114 | |
| 974491R | AZ | AZER | Signals | 32.846, -109.189 | |
| 974492X | AZ | AZER | Signals | 32.955, -109.272 | |
| 974493E | AZ | AZER | Signals | 32.97, -109.274 | |
| 974495T | AZ | AZER | Signals | 32.789, -109.169 | |
| 974496A | OH | LT | None | 41.447, -82.109 | |
| 974497G | OH | LT | None | 41.447, -82.109 | |
| 974498N | PA | URR | None | 40.353, -79.857 | |
| 974499V | VT | WACR | None | 43.701, -72.304 | |
| 974506D | NH | NECR | Signals | 43.647, -72.312 | |
| 974512G | CT | NECR | Signals | 41.473, -72.076 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,961 crossings indexed.