FRA inventory of railroad-highway grade crossings
362,084
Crossings
5,659
Quiet Zones
268,720
SIGNALS
61,243
GATES
23,246
FLASHING_LIGHTS
Quiet Zone
268,720 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 094646A | NE | NKCR | Signals | 40.926, -101.152 | |
| 094647G | NE | NKCR | Signals | 40.133, -99.624 | |
| 094648N | NE | NKCR | Signals | 40.143, -99.642 | |
| 094649V | NE | NKCR | Signals | 40.148, -99.654 | |
| 094650P | NE | NKCR | Signals | 40.153, -99.753 | |
| 094651W | NE | NKCR | Signals | 40.157, -99.741 | |
| 094652D | NE | NKCR | Signals | 41.004, -101.151 | |
| 094653K | NE | NKCR | Signals | 40.294, -99.84 | |
| 094654S | NE | NKCR | Signals | 40.304, -99.931 | |
| 094655Y | NE | NKCR | Signals | 41.033, -101.151 | |
| 094656F | NE | NKCR | Signals | 41.047, -101.152 | |
| 094657M | NE | NKCR | Signals | 41.062, -101.154 | |
| 094658U | NE | NKCR | Signals | 40.304, -100.037 | |
| 094659B | NE | NKCR | Signals | 40.297, -100.076 | |
| 094660V | NE | NKCR | Signals | 40.285, -100.148 | |
| 094661C | NE | NKCR | Signals | 40.277, -100.191 | |
| 094662J | NE | NKCR | Signals | 40.341, -101.094 | |
| 094663R | NE | NKCR | Signals | 40.341, -101.094 | |
| 094664X | NE | NKCR | Signals | 40.341, -101.094 | |
| 094665E | NE | NKCR | Signals | 40.342, -101.095 | |
| 094667T | NE | NKCR | Signals | 40.342, -101.095 | |
| 094668A | NE | NKCR | Signals | 40.342, -101.096 | |
| 094672P | CO | BNSF | Signals | 40.166, -104.414 | |
| 094673W | CO | BNSF | Signals | 40.095, -104.611 | |
| 094674D | CO | BNSF | Signals | 40.202, -104.14 | |
| 094675K | CO | BNSF | Signals | 40.677, -103.174 | |
| 094676S | CO | BNSF | Signals | 39.751, -105.007 | |
| 094677Y | CO | BNSF | Signals | 37.175, -104.374 | |
| 094730H | WY | BNSF | Signals | 42.75, -105.119 | |
| 094731P | WY | BNSF | Signals | 42.757, -105.12 | |
| 094732W | WY | BNSF | Signals | 42.465, -104.979 | |
| 094733D | WY | BNSF | Signals | 42.761, -105.121 | |
| 094734K | WY | BNSF | Signals | 42.426, -104.948 | |
| 094735S | WY | BNSF | Signals | 42.788, -105.154 | |
| 094736Y | WY | BNSF | Signals | 42.401, -104.944 | |
| 094737F | WY | BNSF | Signals | 42.394, -104.933 | |
| 094738M | WY | BNSF | Signals | 42.391, -104.921 | |
| 094740N | WY | BNSF | Signals | 42.832, -105.181 | |
| 094741V | WY | BNSF | Signals | 42.343, -104.882 | |
| 094742C | WY | BNSF | Signals | 42.324, -104.852 | |
| 094743J | WY | BNSF | Signals | 42.319, -104.833 | |
| 094744R | WY | BNSF | Signals | 42.856, -105.221 | |
| 094745X | WY | BNSF | Signals | 42.302, -104.793 | |
| 094746E | WY | BNSF | Signals | 42.294, -104.775 | |
| 094747L | WY | BNSF | Signals | 42.291, -104.772 | |
| 094748T | WY | BNSF | Signals | 42.882, -105.253 | |
| 094749A | WY | BNSF | Signals | 42.907, -105.257 | |
| 094750U | WY | BNSF | Signals | 42.908, -105.257 | |
| 094751B | WY | BNSF | Signals | 42.257, -104.682 | |
| 094752H | WY | BNSF | Signals | 42.926, -105.257 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,084 crossings indexed.