FRA inventory of railroad-highway grade crossings
361,958
Crossings
5,430
Quiet Zones
268,626
SIGNALS
61,118
GATES
23,298
FLASHING_LIGHTS
Quiet Zone
7,981 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 094633Y | NE | BNSF | Signals | 40.198, -100.631 | |
| 094636U | NE | NKCR | Flashing Lights | 40.841, -101.15 | |
| 094637B | NE | NKCR | Signals | 40.842, -101.147 | |
| 094638H | NE | NKCR | Signals | 42.092, -102.783 | |
| 094639P | NE | NKCR | Signals | 42.081, -102.689 | |
| 094640J | NE | NKCR | Signals | 42.07, -102.628 | |
| 094641R | NE | NKCR | Signals | 42.063, -102.817 | |
| 094642X | NE | NKCR | Signals | 42.082, -102.693 | |
| 094643E | NE | NKCR | Signals | 40.901, -101.152 | |
| 094644L | NE | NKCR | Signals | 40.916, -101.152 | |
| 094645T | NE | NKCR | Signals | 40.922, -101.152 | |
| 094646A | NE | NKCR | Signals | 40.926, -101.152 | |
| 094647G | NE | NKCR | Signals | 40.133, -99.624 | |
| 094648N | NE | NKCR | Signals | 40.143, -99.642 | |
| 094649V | NE | NKCR | Signals | 40.148, -99.654 | |
| 094650P | NE | NKCR | Signals | 40.153, -99.753 | |
| 094651W | NE | NKCR | Signals | 40.157, -99.741 | |
| 094652D | NE | NKCR | Signals | 41.004, -101.151 | |
| 094653K | NE | NKCR | Signals | 40.294, -99.84 | |
| 094654S | NE | NKCR | Signals | 40.304, -99.931 | |
| 094655Y | NE | NKCR | Signals | 41.033, -101.151 | |
| 094656F | NE | NKCR | Signals | 41.047, -101.152 | |
| 094657M | NE | NKCR | Signals | 41.062, -101.154 | |
| 094658U | NE | NKCR | Signals | 40.304, -100.037 | |
| 094659B | NE | NKCR | Signals | 40.297, -100.076 | |
| 094660V | NE | NKCR | Signals | 40.285, -100.148 | |
| 094661C | NE | NKCR | Signals | 40.277, -100.191 | |
| 094662J | NE | NKCR | Signals | 40.341, -101.094 | |
| 094663R | NE | NKCR | Signals | 40.341, -101.094 | |
| 094664X | NE | NKCR | Signals | 40.341, -101.094 | |
| 094665E | NE | NKCR | Signals | 40.342, -101.095 | |
| 094667T | NE | NKCR | Signals | 40.342, -101.095 | |
| 094668A | NE | NKCR | Signals | 40.342, -101.096 | |
| 094679M | NE | BNSF | Gates | 40.248, -99.626 | |
| 095088M | NE | BNSF | Gates | 41.323, -102.974 | |
| 095089U | NE | BNSF | Gates | 41.896, -103.714 | |
| 095090N | NE | BNSF | Signals | 42.795, -103.465 | |
| 095102F | NE | BNSF | Gates | 41.888, -103.702 | |
| 098014F | NE | BNSF | Signals | 40.176, -96.079 | |
| 098015M | NE | BNSF | Signals | 40.178, -96.082 | |
| 098016U | NE | BNSF | Signals | 40.96, -98.462 | |
| 098017B | NE | BNSF | Signals | 40.668, -96.229 | |
| 098018H | NE | BNSF | Signals | 40.954, -98.384 | |
| 098020J | NE | UP | Signals | 40.816, -96.693 | |
| 098029V | NE | BNSF | Signals | 40.613, -95.783 | |
| 098030P | NE | UP | Signals | 40.614, -95.795 | |
| 098031W | NE | BNSF | Signals | 41.182, -96.081 | |
| 098036F | NE | UP | Signals | 40.674, -95.846 | |
| 098037M | NE | BNSF | Signals | 40.807, -96.753 | |
| 098422R | NE | BNSF | Signals | 40.394, -96.917 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,958 crossings indexed.