FRA inventory of railroad-highway grade crossings
361,958
Crossings
5,430
Quiet Zones
268,626
SIGNALS
61,118
GATES
23,298
FLASHING_LIGHTS
Quiet Zone
44,762 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 950405Y | NC | NS | Signals | 35.102, -80.883 | |
| 950406F | NC | NS | Signals | 35.098, -80.889 | |
| 950458X | IN | NS | Signals | 37.985, -87.022 | |
| 950815X | PA | NS | Signals | 40.344, -76.443 | |
| 950817L | PA | NS | Signals | 40.34, -76.472 | |
| 950821B | PA | NS | Signals | 40.308, -76.608 | |
| 950823P | PA | NS | Signals | 40.31, -76.606 | |
| 950824W | PA | NS | Other | 40.043, -76.252 | |
| 950827S | PA | NS | Signals | 40.047, -76.268 | |
| 950828Y | PA | NS | Signals | 40.05, -76.278 | |
| 950830A | PA | NS | Other | 40.271, -76.69 | |
| 950831G | PA | NS | Signals | 40.275, -76.68 | |
| 950833V | PA | NS | Signals | 40.267, -76.715 | |
| 950840F | PA | NS | Signals | 40.056, -76.313 | |
| 950844H | PA | NS | Signals | 40.061, -76.316 | |
| 950846W | PA | NS | Signals | 40.064, -76.322 | |
| 950848K | PA | NS | Other | 40.055, -76.31 | |
| 950850L | PA | NS | Signals | 40.058, -76.328 | |
| 950853G | PA | NS | Signals | 40.051, -76.317 | |
| 950857J | PA | NS | Signals | 40.052, -76.371 | |
| 950858R | PA | NS | Signals | 40.051, -76.376 | |
| 950860S | PA | NS | Other | 40.045, -76.401 | |
| 950862F | PA | NS | Signals | 40.041, -76.417 | |
| 950864U | WV | NS | Signals | 37.529, -82.048 | |
| 950865B | KY | NS | Gates | 37.482, -82.051 | |
| 950866H | VA | NS | Signals | 37.359, -82.086 | |
| 950867P | VA | NS | Signals | 37.345, -82.154 | |
| 950868W | VA | NS | Signals | 37.479, -82.048 | |
| 950869D | VA | NS | Signals | 37.469, -82.035 | |
| 950870X | VA | NS | Signals | 37.345, -82.177 | |
| 950871E | VA | NS | Signals | 37.244, -81.882 | |
| 950872L | WV | NS | Signals | 37.543, -81.995 | |
| 950874A | WV | NS | Signals | 37.549, -81.962 | |
| 950875G | WV | NS | Signals | 37.567, -81.954 | |
| 950876N | WV | NS | Signals | 37.574, -81.944 | |
| 950877V | WV | NS | Signals | 37.575, -81.942 | |
| 950878C | WV | NS | Signals | 37.586, -81.934 | |
| 950880D | WV | NS | Signals | 37.544, -81.964 | |
| 950881K | WV | NS | Signals | 37.544, -81.964 | |
| 950882S | WV | NS | Signals | 37.543, -81.99 | |
| 950883Y | WV | NS | Signals | 37.543, -81.995 | |
| 950884F | KY | NS | Signals | 37.803, -82.424 | |
| 950885M | KY | NS | Signals | 37.737, -82.59 | |
| 950886U | KY | NS | Signals | 37.737, -82.59 | |
| 950887B | KY | NS | Signals | 37.738, -82.592 | |
| 950889P | KY | NS | Signals | 37.738, -82.614 | |
| 950895T | PA | NS | Signals | 40.871, -76.79 | |
| 950899V | PA | NS | Signals | 40.875, -76.787 | |
| 950907K | PA | NS | Other | 40.884, -76.792 | |
| 950916J | PA | NS | Signals | 40.853, -76.798 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,958 crossings indexed.