FRA inventory of railroad-highway grade crossings
362,141
Crossings
5,668
Quiet Zones
268,760
SIGNALS
61,259
GATES
23,245
FLASHING_LIGHTS
Quiet Zone
6,955 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 807793L | WA | UP | Signals | 46.929, -117.271 | |
| 807794T | WA | WIR | Signals | 47.008, -117.134 | |
| 807795A | WA | WIR | Signals | 46.911, -117.068 | |
| 807796G | WA | WIR | Signals | 46.887, -117.362 | |
| 807798V | WA | STPP | Signals | 46.847, -117.285 | |
| 807799C | WA | STPP | Signals | 46.827, -117.275 | |
| 807800U | WA | PCC | Signals | 46.897, -117.4 | |
| 807801B | WA | PCC | Signals | 46.815, -117.267 | |
| 807802H | WA | PCC | Signals | 46.803, -117.26 | |
| 807803P | WA | PCC | Signals | 46.815, -117.881 | |
| 807804W | WA | STPP | Signals | 46.788, -117.254 | |
| 807805D | WA | PCC | Signals | 46.813, -117.885 | |
| 807806K | WA | SSP | Signals | 46.682, -117.535 | |
| 807807S | WA | STPP | Signals | 46.76, -117.225 | |
| 807808Y | WA | PCC | Signals | 46.753, -117.212 | |
| 807823B | WA | UP | Signals | 46.912, -117.088 | |
| 807827D | WA | UP | Signals | 46.911, -117.088 | |
| 807828K | WA | UP | Signals | 46.737, -117.064 | |
| 807829S | WA | UP | Signals | 46.732, -117.087 | |
| 807831T | WA | UP | Signals | 46.967, -122.838 | |
| 807832A | WA | UP | Signals | 46.971, -122.841 | |
| 807833G | WA | UP | Signals | 46.992, -122.858 | |
| 807834N | WA | UP | Signals | 46.98, -122.848 | |
| 807835V | WA | UP | Signals | 46.989, -122.855 | |
| 807837J | WA | UP | Signals | 47.012, -122.901 | |
| 807838R | WA | UP | Signals | 47.012, -122.901 | |
| 807839X | WA | UP | Signals | 47.015, -122.902 | |
| 807840S | WA | UP | Signals | 47.015, -122.902 | |
| 807841Y | WA | UP | Signals | 47.016, -122.902 | |
| 807842F | WA | UP | Signals | 47.017, -122.902 | |
| 807843M | WA | UP | Signals | 47.015, -122.902 | |
| 807844U | WA | UP | Signals | 47.015, -122.902 | |
| 807848W | WA | UP | Signals | 47.043, -122.896 | |
| 807853T | WA | UP | Signals | 47.047, -122.898 | |
| 807854A | WA | UP | Signals | 47.048, -122.897 | |
| 807856N | WA | UP | Signals | 47.044, -122.898 | |
| 807857V | WA | UP | Signals | 47.048, -122.899 | |
| 807858C | WA | UP | Signals | 47.048, -122.9 | |
| 807859J | WA | UP | Signals | 47.048, -122.9 | |
| 807860D | WA | UP | Signals | 47.049, -122.9 | |
| 807861K | WA | UP | Signals | 47.048, -122.9 | |
| 807862S | WA | UP | Signals | 47.052, -122.9 | |
| 807863Y | WA | UP | Signals | 47.046, -122.895 | |
| 807864F | WA | UP | Signals | 47.046, -122.896 | |
| 807865M | WA | UP | Signals | 47.049, -122.9 | |
| 807866U | WA | UP | Signals | 47.049, -122.902 | |
| 807867B | WA | UP | Signals | 47.043, -122.901 | |
| 807868H | WA | UP | Signals | 47.048, -122.9 | |
| 807869P | WA | UP | Signals | 47.043, -122.901 | |
| 807870J | WA | UP | Signals | 47.048, -122.898 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,141 crossings indexed.