FRA inventory of railroad-highway grade crossings
158,369
Crossings
3,010
Quiet Zones
119,412
SIGNALS
26,497
GATES
11,102
FLASHING_LIGHTS
Quiet Zone
4,795 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 391929R | WI | WSOR | Signals | 43.001, -91.079 | |
| 391930K | WI | WSOR | Signals | 43.003, -91.094 | |
| 391931S | WI | WSOR | Signals | 43.005, -91.102 | |
| 391932Y | WI | WSOR | Signals | 43.008, -91.11 | |
| 391933F | WI | WSOR | Signals | 43.008, -91.112 | |
| 391934M | WI | WSOR | Signals | 43.016, -91.13 | |
| 391935U | WI | BNSF | Signals | 43.042, -91.15 | |
| 391936B | WI | BNSF | Signals | 43.038, -91.149 | |
| 391937H | WI | BNSF | Signals | 43.036, -91.149 | |
| 391938P | WI | BNSF | Signals | 43.032, -91.137 | |
| 391939W | WI | BNSF | Signals | 43.032, -91.148 | |
| 391941X | WI | BNSF | Signals | 43.018, -91.135 | |
| 391942E | WI | BNSF | Signals | 43.039, -91.14 | |
| 391943L | WI | WSOR | Signals | 43.048, -91.156 | |
| 391944T | WI | WSOR | Signals | 43.049, -91.157 | |
| 391946G | WI | WSOR | Signals | 43.051, -91.158 | |
| 391947N | WI | WSOR | Signals | 43.052, -91.159 | |
| 391948V | WI | WSOR | Signals | 43.053, -91.16 | |
| 391949C | WI | WSOR | Signals | 43.055, -91.16 | |
| 391950W | WI | WSOR | Signals | 43.058, -91.161 | |
| 391951D | WI | WSOR | Signals | 43.014, -91.025 | |
| 391952K | WI | WSOR | Signals | 43.016, -91.02 | |
| 392001M | WI | WSOR | Signals | 43.174, -89.789 | |
| 392002U | WI | WSOR | Signals | 43.175, -89.79 | |
| 392003B | WI | WSOR | Signals | 43.176, -89.784 | |
| 392004H | WI | WSOR | Signals | 43.177, -89.781 | |
| 392005P | WI | WSOR | Signals | 43.177, -89.78 | |
| 392006W | WI | WSOR | Signals | 43.187, -89.767 | |
| 392007D | WI | WSOR | Signals | 43.191, -89.759 | |
| 392008K | WI | WSOR | Signals | 43.193, -89.759 | |
| 392009S | WI | WSOR | Signals | 43.201, -89.753 | |
| 392010L | WI | WSOR | Signals | 43.206, -89.752 | |
| 392011T | WI | WSOR | Signals | 43.176, -89.797 | |
| 392012A | WI | WSOR | Signals | 43.212, -89.753 | |
| 392013G | WI | WSOR | Signals | 43.218, -89.749 | |
| 392014N | WI | WSOR | Signals | 43.223, -89.747 | |
| 392015V | WI | WSOR | Signals | 43.227, -89.745 | |
| 392016C | WI | WSOR | Signals | 43.241, -89.734 | |
| 392017J | WI | WSOR | Signals | 43.176, -89.797 | |
| 392019X | WI | WSOR | Signals | 43.253, -89.723 | |
| 392020S | WI | WSOR | Signals | 43.28, -89.719 | |
| 392021Y | WI | WSOR | Signals | 43.268, -89.729 | |
| 392022F | WI | WSOR | Signals | 43.271, -89.729 | |
| 392023M | WI | WSOR | Signals | 43.269, -89.729 | |
| 392024U | WI | WSOR | Signals | 43.267, -89.729 | |
| 392025B | WI | WSOR | Signals | 43.268, -89.729 | |
| 392026H | WI | WSOR | Signals | 43.268, -89.729 | |
| 392027P | WI | WSOR | Signals | 43.277, -89.722 | |
| 392028W | WI | WSOR | Signals | 43.277, -89.722 | |
| 392029D | WI | WSOR | Signals | 43.278, -89.721 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 158,369 crossings indexed.