FRA inventory of railroad-highway grade crossings
362,141
Crossings
5,668
Quiet Zones
268,760
SIGNALS
61,259
GATES
23,245
FLASHING_LIGHTS
Quiet Zone
6,295 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 813625U | NE | UP | Signals | 40.256, -97.577 | |
| 813627H | NE | UP | Signals | 40.265, -97.59 | |
| 813628P | NE | UP | Signals | 40.268, -97.594 | |
| 813629W | NE | UP | Signals | 40.339, -97.888 | |
| 813630R | NE | UP | Signals | 40.345, -97.902 | |
| 813631X | NE | UP | Signals | 40.279, -97.613 | |
| 813639C | NE | UP | Signals | 40.016, -97.006 | |
| 813646M | NE | UP | Signals | 40.058, -97.044 | |
| 813647U | NE | UP | Signals | 40.059, -97.047 | |
| 813658G | NE | UP | Signals | 40.089, -97.121 | |
| 813661P | NE | UP | Signals | 40.105, -97.144 | |
| 813665S | NE | UP | Signals | 40.118, -97.161 | |
| 813667F | NE | UP | Signals | 40.132, -97.178 | |
| 813669U | NE | UP | Signals | 40.131, -97.177 | |
| 813670N | NE | UP | Signals | 40.132, -97.178 | |
| 813678T | NE | UP | Signals | 40.147, -97.194 | |
| 813681B | NE | UP | Signals | 40.203, -97.239 | |
| 813682H | NE | UP | Signals | 40.016, -97.006 | |
| 813683P | NE | UP | Signals | 40.301, -97.746 | |
| 813686K | NE | UP | Signals | 40.307, -97.784 | |
| 813691G | NE | UP | Signals | 40.51, -98.257 | |
| 813692N | NE | UP | Signals | 40.512, -98.258 | |
| 813694C | NE | UP | Signals | 40.533, -98.292 | |
| 813696R | NE | UP | Signals | 40.551, -98.327 | |
| 813698E | NE | UP | Signals | 40.57, -98.363 | |
| 813699L | NE | UP | Signals | 40.57, -98.364 | |
| 813701K | NE | UP | Signals | 40.357, -97.938 | |
| 813703Y | NE | UP | Signals | 40.558, -98.355 | |
| 813704F | NE | UP | Signals | 40.561, -98.347 | |
| 813708H | NE | UP | Signals | 40.378, -97.995 | |
| 813709P | NE | UP | Signals | 40.38, -98 | |
| 813710J | NE | UP | Signals | 40.536, -98.297 | |
| 813711R | NE | UP | Signals | 40.385, -98.014 | |
| 813713E | NE | UP | Signals | 40.394, -98.033 | |
| 813714L | NE | UP | Signals | 40.403, -98.052 | |
| 813715T | NE | UP | Signals | 40.409, -98.064 | |
| 813716A | NE | UP | Signals | 40.412, -98.071 | |
| 813717G | NE | UP | Signals | 40.421, -98.09 | |
| 813718N | NE | UP | Signals | 40.43, -98.108 | |
| 813722D | NE | UP | Signals | 40.5, -98.242 | |
| 813724S | NE | UP | Signals | 40.508, -98.254 | |
| 813729B | NE | UP | Signals | 40.515, -98.261 | |
| 813730V | NE | UP | Signals | 40.554, -98.332 | |
| 813813J | NE | UP | Signals | 40.136, -97.184 | |
| 813884F | NE | UP | Signals | 41.249, -96.166 | |
| 813886U | NE | UP | Signals | 40.786, -96.716 | |
| 813889P | NE | UP | Signals | 41.245, -96.421 | |
| 813891R | NE | UP | Signals | 41.126, -96.82 | |
| 813892X | NE | UP | Signals | 40.843, -96.743 | |
| 813894L | NE | UP | Signals | 40.583, -98.345 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,141 crossings indexed.